Wheaton College IL vs Pomona Pitzer (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
Wheaton College IL vs Pomona Pitzer (Sep 06, 2008 at Pomona College)
Wheaton College IL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College IL.. (1) 25 9 14 24 2-4
3 0 0 0 .000 Pomona Pitzer....... (3) 22 25 25 26 2-1
4 0 0 0 .000
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 4| 0 0 3 .000| 1| 0 1| 0| 10| 0 0 0| 0
3 Eleanor Hughes...... 2| 1 1 4 .000| 0| 0 0| 0| 3| 0 1 0| 0
4 Dana Kittrelle...... 4| 9 2 23 .304| 0| 0 1| 0| 3| 0 2 0| 0
5 Carly Hite.......... 4| 6 6 31 .000| 2| 0 0| 0| 7| 0 0 0| 0
7 Ruchi Patel......... 4| 0 0 0 .000| 1| 0 0| 0| 18| 0 0 0| 0
8 Megan Prior......... 4| 20 0 29 .690| 0| 0 1| 0| 2| 0 1 1| 0
10 Sarah Amos.......... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Emily Saliba........ 4| 0 1 6 -.167| 0| 1 2| 0| 16| 0 0 0| 0
13 Kenzie Aries........ 4| 7 2 20 .250| 17| 0 0| 0| 19| 0 1 0| 0
15 Jordan Hammond...... 4| 7 7 28 .000| 0| 0 0| 0| 4| 0 0 0| 0
17 Christine Chan...... 2| 3 0 9 .333| 0| 0 0| 0| 0| 1 0 0| 0
21 Erin Saliba......... 4| 0 0 0 .000| 30| 3 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 20 159 .214| 51| 4 6| 0| 90| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 35 .086 Site: Pomona College (Rains Center)
2 15 2 34 .382 Date: Sep 06, 2008 Attend: 85 Time: 1:25
3 14 5 38 .237 Referees:
4 16 7 52 .173