Pomona Pitzer vs WHEATON COLLEGE MA (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Pomona Pitzer vs WHEATON COLLEGE MA (Sep 12, 2008 at California Lutheran)
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
2 Ali Cone............ 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Eleanor Hughes...... 3| 2 2 9 .000| 0| 0 0| 0| 0| 1 4 0| 0
4 Dana Kittrelle...... 2| 4 1 7 .429| 0| 0 1| 0| 2| 0 1 0| 0
5 Carly Hite.......... 2| 8 4 23 .174| 1| 0 0| 1| 3| 0 1 0| 0
7 Ruchi Patel......... 3| 1 0 1 1.000| 0| 0 1| 1| 17| 0 0 0| 0
8 Megan Prior......... 3| 9 3 22 .273| 1| 1 1| 0| 0| 0 0 0| 0
9 Hannah Rasmussen.... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
10 Sarah Amos.......... 2| 7 0 13 .538| 0| 0 0| 0| 2| 0 1 0| 0
12 Emily Saliba........ 3| 1 2 10 -.100| 0| 3 0| 0| 12| 0 0 0| 0
13 Kenzie Aries........ 3| 3 0 6 .500| 10| 1 1| 0| 11| 0 0 0| 0
15 Jordan Hammond...... 2| 7 1 11 .545| 0| 0 0| 0| 3| 0 2 0| 0
17 Christine Chan...... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 2
21 Erin Saliba......... 3| 0 0 1 .000| 24| 2 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 14 111 .279| 39| 7 5| 3| 62| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 46 .261 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 34 .324 Pomona Pitzer....... (3) 25 25 25 4-2
3 13 5 31 .258 WHEATON COLLEGE MA.. (0) 17 19 13
WHEATON COLLEGE MA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 10 103 .126| 17| 3 3| 7| 62| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 3 36 .194 Site: California Lutheran (Gilbert Arena)
2 8 4 36 .111 Date: Sep 12, 2008 Attend: 45 Time: 1:15
3 5 3 31 .065 Referees: