Pomona Pitzer vs Occidental College (Sep 26, 2008)
Volleyball Box Score
Volleyball Box Score
Pomona Pitzer vs Occidental College (Sep 26, 2008 at Los Angeles, CA)
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Dana Kittrelle...... 3| 3 0 8 .375| 1| 0 0| 0| 0| 0 0 0| 0
8 Megan Prior......... 3| 9 0 14 .643| 0| 0 1| 0| 1| 0 4 0| 0
13 Kenzie Aries........ 2| 3 1 7 .286| 2| 2 0| 0| 0| 0 2 0| 0
15 Jordan Hammond...... 2| 3 1 7 .286| 0| 0 0| 0| 2| 0 1 0| 0
21 Erin Saliba......... 3| 1 0 2 .500| 17| 4 1| 0| 4| 0 0 0| 1
2 Ali Cone............ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Eleanor Hughes...... 2| 1 1 3 .000| 1| 0 0| 0| 1| 0 0 1| 0
5 Carly Hite.......... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 1| 0
7 Ruchi Patel......... 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
9 Hannah Rasmussen.... 2| 0 0 0 .000| 4| 1 0| 0| 1| 0 0 0| 0
10 Sarah Amos.......... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 0 0| 0
12 Emily Saliba........ 3| 0 1 3 -.333| 0| 4 1| 1| 4| 0 0 0| 0
17 Christine Chan...... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 6 66 .379| 26| 11 3| 3| 26| 0 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 24 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 0 19 .579 Pomona Pitzer....... (3) 25 25 25 11-3, 2-0
3 11 3 23 .348 Occidental College.. (0) 10 10 13 1-3, 0-2
Occidental College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kathryn Bockmon..... 3| 2 0 5 .400| 5| 1 0| 0| 5| 0 0 0| 1
5 Allie Brown......... 3| 3 0 7 .429| 0| 0 0| 0| 1| 0 0 1| 2
8 Nyki Dedic.......... 3| 1 4 12 -.250| 0| 0 1| 1| 3| 1 0 0| 0
12 Ashley Rosenbaum.... 3| 3 0 5 .600| 1| 0 0| 0| 2| 1 1 3| 2
17 Kaitlin McAndrews... 3| 1 5 10 -.400| 0| 1 1| 0| 1| 0 0 1| 2
22 Gwynne Davis........ 3| 3 4 17 -.059| 2| 0 1| 0| 2| 0 1 1| 2
2 Kate Meyer.......... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 1
3 Ann Ropers.......... 1| 0 1 3 -.333| 0| 1 0| 1| 0| 0 0 0| 0
4 Lisa Fukuzato....... 3| 0 0 3 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 Lysa Sim............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jaime Nikami........ 3| 1 0 2 .500| 4| 0 0| 0| 1| 0 0 2| 0
20 Ginger Grimes....... 3| 0 1 4 -.250| 0| 0 0| 2| 7| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 15 68 -.015| 12| 3 3| 11| 29| 2 2 8| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 2 6 22 -.182 Site: Los Angeles, CA (Rush Gymnasium)
2 4 3 22 .045 Date: Sep 26, 2008 Attend: 225 Time: 1:07
3 8 6 24 .083 Referees: