SUS vs Pomona-Pitzer (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
SUS vs Pomona-Pitzer (Oct 13, 2006 at Pomona College)
SUS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schroeder, Kellye... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
2 Kadingo, Missy...... 3| 2 0 6 .333| 20| 1 0| 0| 4| 0 1 0| 1
3 Cicioni, Jess....... 3| 2 1 7 .143| 0| 0 0| 2| 6| 0 1 0| 1
6 Catagnus, Ainsley... 3| 6 3 23 .130| 0| 1 0| 1| 0| 0 4 0| 1
10 Hals, Madeline...... 2| 5 0 7 .714| 0| 0 0| 0| 1| 0 2 0| 0
11 Nazelrod, Kayla..... 3| 8 2 27 .222| 1| 0 1| 0| 4| 0 1 0| 0
13 Dinsmore, Erin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Beck, Kristi........ 3| 0 1 6 -.167| 1| 0 1| 0| 8| 1 2 0| 0
16 Halsey, Gretchen.... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
17 Peters, Katie....... 3| 3 3 17 .000| 0| 0 0| 0| 1| 0 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 10 93 .172| 22| 2 2| 9| 30| 1 15 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 8 3 33 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 25 .080 SUS................. (0) 26 13 26 13-15, 2-3
3 11 2 35 .257 Pomona-Pitzer....... (3) 30 30 30 10-7, 5-3 SCIAC
Pomona-Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carla Bagdonas...... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
2 Lindy Gullett....... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
4 Dana Kittrelle...... 3| 16 0 20 .800| 0| 2 0| 0| 3| 0 3 0| 0
5 Erin Buika.......... 3| 0 1 2 -.500| 0| 2 3| 1| 7| 0 0 0| 0
6 Amanda Esten........ 3| 4 6 12 -.167| 3| 2 0| 0| 1| 0 5 0| 0
7 Ruchi Patel......... 3| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 0
8 Megan Prior......... 3| 9 3 21 .286| 0| 0 1| 1| 2| 1 4 0| 1
9 Luba Bartnitskaia... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Sarah Amos.......... 3| 10 6 22 .182| 0| 0 0| 0| 4| 1 0 0| 0
11 Dennica Gumaer...... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Anna Spector........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Emily Bockmon....... 3| 12 6 26 .231| 0| 0 0| 0| 12| 0 1 0| 0
15 Laura Laakso........ 3| 0 1 5 -.200| 42| 3 0| 0| 8| 0 2 0| 1
17 Becky Acosta........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 27 116 .216| 45| 9 4| 2| 51| 2 15 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 20 12 47 .170 Site: Pomona College (Rains Center)
2 15 4 26 .423 Date: Oct 13, 2006 Attend: 74 Time: 1:15
3 17 11 43 .140 Referees: