Pomona-Pitzer vs Cal Tech University (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Pomona-Pitzer vs Cal Tech University (Oct 21, 2006 at Caltech)
Pomona-Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carla Bagdonas...... 3| 0 1 3 -.333| 3| 0 0| 2| 10| 0 0 0| 0
2 Lindy Gullett....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
4 Dana Kittrelle...... 3| 11 6 24 .208| 0| 0 1| 0| 1| 1 3 0| 0
5 Erin Buika.......... 1| 5 2 10 .300| 0| 1 1| 0| 5| 0 1 0| 0
7 Ruchi Patel......... 1| 1 3 7 -.286| 0| 2 1| 0| 4| 0 0 0| 0
8 Megan Prior......... 3| 8 3 16 .312| 0| 2 1| 0| 2| 1 0 0| 0
9 Luba Bartnitskaia... 1| 3 0 5 .600| 0| 0 0| 2| 2| 0 1 0| 0
11 Dennica Gumaer...... 3| 6 1 15 .333| 1| 1 2| 0| 1| 0 1 0| 0
13 Anna Spector........ 2| 0 0 0 .000| 1| 2 1| 0| 8| 0 0 0| 0
14 Emily Bockmon....... 3| 14 3 24 .458| 0| 0 0| 2| 7| 1 0 0| 0
15 Laura Laakso........ 3| 1 0 1 1.000| 36| 1 1| 0| 4| 1 0 1| 0
17 Becky Acosta........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 19 105 .286| 42| 9 8| 6| 48| 4 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 27 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 49 .245 Pomona-Pitzer....... (3) 30 30 30 12-9, 6-5 SCIAC
3 16 5 29 .379 Cal Tech University. (0) 15 19 14
Cal Tech University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Stidham....... 3| 0 3 7 -.429| 14| 0 0| 0| 3| 0 0 0| 0
4 Rene Davis.......... 2| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
5 Tencia lee.......... 3| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Lisa Streit......... 3| 6 7 28 -.036| 0| 1 0| 1| 11| 0 1 0| 0
10 Esther Wang......... 3| 2 2 9 .000| 0| 1 1| 0| 0| 0 1 1| 0
13 Marie Giron......... 3| 3 3 17 .000| 0| 0 0| 2| 4| 0 0 0| 0
14 Caroline Valdez..... 3| 0 0 2 .000| 0| 2 1| 1| 0| 0 0 0| 0
15 Lisa Yee............ 3| 4 4 21 .000| 0| 2 3| 4| 5| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 19 85 -.047| 15| 6 5| 9| 34| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 28 .000 Site: Caltech (Braun Center)
2 5 4 31 .032 Date: Oct 21, 2006 Attend: 32 Time: 1:10
3 4 9 26 -.192 Referees: