CLU vs Pomona-Pitzer (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
CLU vs Pomona-Pitzer (Oct 20, 2006 at Pomona College)
CLU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Meligan....... 3| 4 3 11 .091| 0| 1 0| 1| 15| 0 1 0| 0
3 Meredith Nelson..... 3| 6 1 12 .417| 0| 0 0| 0| 0| 1 2 0| 0
7 Bailey Surratt...... 3| 6 0 12 .500| 28| 2 0| 0| 2| 0 3 0| 4
10 Jessica Hagerty..... 3| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
14 Summer PlanteNewman. 3| 4 5 21 -.048| 0| 0 3| 1| 10| 0 1 0| 0
21 Jessyka Wood........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 Mo Coverdale........ 3| 21 2 37 .514| 0| 0 1| 0| 4| 2 4 0| 0
33 Sara Terwall........ 3| 2 4 10 -.200| 0| 4 2| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 103 .272| 28| 7 7| 2| 50| 3 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 39 .231 CLU................. (3) 30 30 30 13-4, 9-2 SCIAC
3 12 4 34 .235 Pomona-Pitzer....... (0) 18 18 24 10-9, 5-5 SCIAC
Pomona-Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carla Bagdonas...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
2 Lindy Gullett....... 3| 1 0 2 .500| 0| 0 0| 0| 7| 0 0 0| 1
4 Dana Kittrelle...... 3| 2 2 12 .000| 0| 0 2| 0| 2| 0 5 0| 0
5 Erin Buika.......... 3| 1 1 7 .000| 0| 0 0| 3| 6| 0 0 0| 1
6 Amanda Esten........ 3| 1 6 12 -.417| 0| 0 0| 0| 0| 0 3 0| 1
7 Ruchi Patel......... 3| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0
8 Megan Prior......... 3| 7 2 16 .312| 0| 0 0| 0| 2| 0 2 0| 0
10 Sarah Amos.......... 3| 7 7 24 .000| 0| 0 0| 2| 0| 1 1 1| 1
14 Emily Bockmon....... 3| 6 2 36 .111| 1| 1 0| 0| 6| 0 1 0| 0
15 Laura Laakso........ 3| 1 0 4 .250| 21| 1 0| 0| 5| 1 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 27 20 114 .061| 23| 2 2| 7| 41| 2 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 9 43 -.023 Site: Pomona College (Rains Center)
2 6 5 34 .029 Date: Oct 20, 2006 Attend: 237 Time: 1:40
3 13 6 37 .189 Referees: