NCAA-III West Region

McIver Park, Estacada, OR

November 13, 1999

5,000m

 

Hosted by Lewis & Clark College

 

******** WOMENÕS TEAM SCORING SUMMARY ********

Top 2 Teams Advance to Nationals

 

Place   Affiliation                    Total      1    2    3    4    5  ( 6    7 )

--------------------------------------------------------------------------------------

   1*   UC San Diego                      57 =    1    9   12   13   22   33   41

   2*   Claremont-Mudd-Scripps            74 =    6   11   14   19   24   26   34

   3    Willamette                       115 =    7   15   23   30   40   61   80

   4    Colorado College                 131 =    3   27   28   35   38   48   51

   5    Whitman                          138 =   17   18   21   37   45   50   63

   6    Pomona-Pitzer                    151 =    4   16   36   43   52   69

   7    Pacific Lutheran                 186 =    5   31   47   49   54   58   70

   8    Whitworth                        192 =   20   29   42   44   57   66

   9    Redlands                         210 =   10   32   39   64   65   72   75

  10    Puget Sound                      262 =    2   25   76   77   82   85   88

  11    Lewis & Clark                    292 =   46   56   60   62   68   71   83

  12    George Fox                       333 =   55   59   67   74   78   79   84

  13    Pacific                          376 =    8   89   92   93   94

  14    Cal Lutheran                     380 =   53   73   81   86   87   90   91

 

* = national meet qualifying teams

 

******** WOMENÕS RESULTS BY ORDER OF FINISH ********

 

Pos    Entrant # Name              GR  Affiliation                   Score  Time

-------------------------------------------------------------------------------------

   1*   187  Carolyn Jones           1  UC San Diego                     1   18:02.7

   2**  203  Dana Boyle              2  Puget Sound                      2   18:35.2

   3**  129  Gretchen Grindle        4  Colorado College                 3   18:42.8

   4**  181  Anastasia Finnegan      4  Pomona-Pitzer                    4   18:43.9

   5**  174  Lia Ossiander           2  Pacific Lutheran                 5   18:44.5

   6*   120  Andrea Haver            2  Claremont-Mudd-Scripps           6   18:49.1

   7**  243  Beth Fitzgerald         4  Willamette                       7   18:51.5

   8**  163  Kim Ball                1  Pacific                          8   18:53.4

   9*   294  Amie Wu                 3  UC San Diego                     9   19:03.1

  10    218  Liz Irvine              3  Redlands                        10   19:04.0

  11*   125  Brandi Page             4  Claremont-Mudd-Scripps          11   19:04.7

  12*   185  Laura Cherdack          1  UC San Diego                    12   19:14.4

  13*   189  Sarah Leonard           1  UC San Diego                    13   19:15.4

  14*   119  Amy Foss                1  Claremont-Mudd-Scripps          14   19:16.0

  15    248  Tonya Sanders           4  Willamette                      15   19:16.5

  16    177  Leah Barnes             4  Pomona-Pitzer                   16   19:20.5

  17    229  Karin Pfeiffer-Hoyt     1  Whitman                         17   19:22.0

  18    224  Elisa Bobnes            4  Whitman                         18   19:27.7

  19*   123  Danielle Neff           2  Claremont-Mudd-Scripps          19   19:28.8

  20    240  Annie Scott             3  Whitworth                       20   19:29.8

  21    228  Heather Koertje         3  Whitman                         21   19:31.3

  22*   188  Caren Jordan            1  UC San Diego                    22   19:33.2

  23    251  Evelyn Williams         1  Willamette                      23   19:33.4

  24*   126  Rhiannon Woods          3  Claremont-Mudd-Scripps          24   19:35.0

  25    209  Kyra Patterson          2  Puget Sound                     25   19:36.5

  26*   121  Ellie Irons             1  Claremont-Mudd-Scripps          26   19:37.9

  27    132  Chelsea Newby           4  Colorado College                27   19:42.2

  28    131  Megan Klish             3  Colorado College                28   19:42.5

  29    241  Holly Weiler            3  Whitworth                       29   19:43.8

  30    250  Lisa Starkey            3  Willamette                      30   19:45.4

  31    169  Tesia Forbes            2  Pacific Lutheran                31   19:48.9

  32    195  Leti Arroyo             2  La Verne                             19:49.7

  33    217  Ashley Idema            2  Redlands                        32   19:50.9

  34*   192  Audrey Sung             1  UC San Diego                    33   19:51.8

  35*   117  Sedina Banks            4  Claremont-Mudd-Scripps          34   19:53.1

  36    133  Katie O'Connor          1  Colorado College                35   19:53.8

  37    180  Kelsey Ferguson         1  Pomona-Pitzer                   36   19:54.7

  38    226  Amanda Havens           4  Whitman                         37   19:55.8

  39    130  Maggie Hillis           4  Colorado College                38   19:56.5

  40    221  Aaron Rosenkrans        1  Redlands                        39   19:56.8

  41    242  Amber Emery             1  Willamette                      40   19:57.3

  42*   186  Amy Hawkins             4  UC San Diego                    41   19:57.7

  43    239  Katie Schlotfeldt       3  Whitworth                       42   19:58.4

  44    179  Andrea Clemons          2  Pomona-Pitzer                   43   19:58.9

  45    237  Julia Lucas             3  Whitworth                       44   20:05.2

  46    158  Susan Hyde              4  Linfield                             20:06.5

  47    227  Megan Hunter            4  Whitman                         45   20:12.8

  48    153  Helen Tammela           4  Lewis & Clark                   46   20:13.0

  49    159  Maegan Jossy            3  Linfield                             20:13.2

  50    202  Erika Schatz            1  La Verne                             20:14.6

  51    173  Serena Magnussen        3  Pacific Lutheran                47   20:15.2

  52    127  Brandi Boyle            3  Colorado College                48   20:18.8

  53    171  Leigha Lemon            2  Pacific Lutheran                49   20:21.2

  54    225  Taylor Dale             4  Whitman                         50   20:23.6

  55    135  Moriah Underhill        4  Colorado College                51   20:26.5

  56    178  Catherine Brown         4  Pomona-Pitzer                   52   20:29.6

  57    102  Andi Crane              4  Cal Lutheran                    53   20:30.6

  58    175  Wendi Steele            1  Pacific Lutheran                54   20:31.3

  59    141  Jamie McElwain          3  George Fox                      55   20:32.0

  60    161  Andrea Prebys           2  Linfield                             20:32.5

  61    151  Cecily Pingree          2  Lewis & Clark                   56   20:33.3

  62    234  Jessica Alley           3  Whitworth                       57   20:33.8

  63    172  Lisa Lindsay            2  Pacific Lutheran                58   20:34.3

  64    143  Rebecca Rising          2  George Fox                      59   20:34.8

  65    148  Talia Epstein           2  Lewis & Clark                   60   20:40.5

  66    246  Lisa Pohlit             1  Willamette                      61   20:43.6

  67    150  Colleen McGraw          3  Lewis & Clark                   62   20:45.8

  68    230  Kitty Rasmussen         4  Whitman                         63   20:49.7

  69    220  Alicia Rogers           4  Redlands                        64   20:50.0

  70    214  Caitlin Elliott         1  Redlands                        65   20:52.6

  71    235  Elizabeth Bailey        1  Whitworth                       66   20:54.3

  72    142  Kirsten Norgaard        2  George Fox                      67   20:55.3

  73    149  Emily Erwin             3  Lewis & Clark                   68   20:55.9

  74    183  Sheila Ormond           2  Pomona-Pitzer                   69   21:00.6

  75    170  Sarah Gogert            2  Pacific Lutheran                70   21:03.2

  76    147  Monica DePriest         3  Lewis & Clark                   71   21:04.9

  77    215  Mary Hardester          4  Redlands                        72   21:05.3

  78    111  Jennifer Jones          1  Chapman                              21:08.5

  79    109  Lisa Pierce             2  Cal Lutheran                    73   21:10.7

  80    145  Laurel Starr            2  George Fox                      74   21:11.6

  81    162  Kira Seifert            1  Linfield                             21:14.8

  82    222  Blair Thompson          2  Redlands                        75   21:16.2

  83    212  Jessica Schneider       4  Puget Sound                     76   21:18.5

  84    211  Kim Racine              1  Puget Sound                     77   21:21.1

  85    200  Stephanie Pedroza       1  La Verne                             21:25.2

  86    144  Shannon St. Lawrence    4  George Fox                      78   21:26.4

  87    140  Elania Lilagan          1  George Fox                      79   21:29.3

  88    249  Coutney Smith           1  Willamette                      80   21:32.3

  89    108  Jamie Pearcy            1  Cal Lutheran                    81   21:40.9

  90    208  Julie Meyer             1  Puget Sound                     82   21:48.9

  91    112  Gina Segura             4  Chapman                              21:49.2

  92    156  Jauna Williams          2  Lewis & Clark                   83   21:52.6

  93    146  Camile VanHooser        1  George Fox                      84   22:02.4

  94    210  Brooke Pfeifle          2  Puget Sound                     85   22:05.4

  95    103  Cindy Ham               3  Cal Lutheran                    86   22:15.2

  96    100  Katie Bashw             1  Cal Lutheran                    87   22:23.4

  97    204  Katie Danielson         2  Puget Sound                     88   22:52.6

  98    113  Erin Kitt               4  Chapman                              22:52.9

  99    166  Jennifer Jacobson       1  Pacific                         89   23:03.3

 100    105  Nicole Montee           3  Cal Lutheran                    90   23:09.3

 101    104  Kate James              2  Cal Lutheran                    91   23:15.7

 102    168  Janna Vavra             1  Pacific                         92   26:26.7

 103    167  Marie Scott             1  Pacific                         93   27:12.3

 104    165  Dawn Hopper             1  Pacific                         94   29:32.8

 

 

** = national meet individual qualifier

*  = national meet team qualifier