WOMEN
SCIAC MULTI-DUAL TEAM SCORES
LA MIRADA PARK
October 17, 1998
SCHOOL vs OPPONENT
CLU CT CMS LV OXY P-P RED WHIT
CLU --- 20-39 W 50-15 L 16-46 W 38-20 L 45-17 L 38-19 L 24-34 W
CT 39-20 L --- 50-15 L 22-33 W 45-17 L 49-15 L 47-15 L 33-24 L
CMS 15-50 W 15-50 W --- 15-50 W 15-50 W 26-33 W 20-43 W 15-50 W
LV 46-16 L 33-22 L 50-15 L --- 50-15 L 50-15 L 50-15 L 38-19 L
OXY 20-38 W 17-45 W 50-15 L 15-50 W --- 40-19 L 30-25 L 20-41 W
P-P 17-45 W 15-49 W 33-26 L 15-50 W 19-40 W --- 18-40 W 15-47 W
RED 19-38 W 15-47 W 43-20 L 15-50 W 25-30 W 40-18 L --- 18-42 W
WHIT 34 24 L 24-33 W 50-15 L 19-38 W 41-20 L 47-15 L 42-18 L ---
Women's SCIAC Dual Meet Records (win - loss)
Claremont-M-S 7-0
Pomona-Pitzer 6-1
Redlands 5-2
Occidental 4-3
Cal Lutheran 3-4
Whittier 2-5
Caltech 1-6
La Verne 0-7