MEN
SCIAC MULTI-DUAL TEAM SCORES
LA MIRADA PARK
October 17, 1998
SCHOOL vs OPPONENT
CLU CT CMS LV OXY P-P RED WHIT
CLU --- 30-25 L 50-15 L 23-32 W 36-20 L 39-22 L 44-18 L 49-15 L
CT 25-30 W --- 48-15 L 23-34 W 32-23 L 38-23 L 39-22 L 46-17 L
CMS 15-50 W 15-48 W --- 15-50 W 19-44 W 20-43 W 15-48 W 25-32 W
LV 32-23 L 34-23 L 50-15 L --- 40-18 L 44-17 L 49-15 L 50-15 L
OXY 20-36 W 23-32 W 44-19 L 18-40 W --- 27-30 W 30-27 L 43-18 L
P-P 22-39 W 23-38 W 43-20 L 17-44 W 30-27 L --- 36-22 L 44-19 L
RED 18-44 W 22-39 W 48-15 L 15-49 W 27-30 W 22-36 W --- 44-17 L
WHIT 15-49 W 17-46 W 32-25 L 15-50 W 18-43 W 19-44 W 17-44 W ---
Men's SCIAC Dual Meet Records (win - loss)
Claremont-M-S 7-0
Whittier 6-1
Redlands 5-2
Occidental 4-3
Pomona-Pitzer 3-4
Caltech 2-5
Cal Lutheran 1-6
La Verne 0-7