WOMEN
SCIAC MULTI-DUAL TEAM SCORES
LA MIRADA PARK
October 12, 1996
SCHOOL vs OPPONENT
CLU CT CMS LV OXY P-P RED WHIT
CLU --- inc-15 L inc-15 L inc-15 L inc-15 L inc-15 L inc-15 L inc-15 L
CT 15-inc W --- 45-18 L 27-28 W 39-22 L 41-20 L 24-31 W 30-25 L
CMS 15-inc W 18-45 W --- 18-45 W 19-42 W 20-38 W 15-50 W 18-44 W
LV 15-inc W 28-27 L 45-18 L --- 36-23 L 44-19 L 23-32 W 28-29 W
OXY 15-inc W 22-39 W 42-19 L 23-36 W --- 37-22 L 18-42 W 24-35 W
P-P 15-inc W 20-41 W 38-20 L 19-44 W 22-37 W --- 15-50 W 21-40 W
RED 15-inc W 31-24 L 50-15 L 32-23 L 42-18 L 50-15 L --- 31-26 L
WHIT 15-inc W 25-30 W 44-18 L 29-28 L 35-24 L 40-21 L 26-31 W ---
Women's SCIAC Dual Meet Records (win - loss)
Claremont-M-S 7-0
Pomona-Pitzer 6-1
Occidental 5-2
Cal Tech 3-4
La Verne 3-4
Whittier 3-4
Redlands 1-6
Cal Lutheran 0-7