MEN
SCIAC MULTI-DUAL TEAM SCORES
LA MIRADA PARK
October 12, 1996
SCHOOL vs OPPONENT
CLU CT CMS LV OXY P-P RED WHIT
CLU --- 38-23 L 44-19 L 38-23 L 40-21 L 40-21 L 40-21 L 40-21 L
CT 23-38 W --- 43-20 L 26-31 W 36-21 L 35-22 L 29-27 L 38-21 L
CMS 19-44 W 20-43 W --- 16-47 W 24-33 W 18-41 W 20-41 W 20-40 W
LV 23-38 W 31-26 L 47-16 L --- 39-18 L 36-23 L 32-23 L 39-20 L
OXY 21-40 W 21-40 W 33-24 L 18-39 W --- 22-34 W 23-34 W 25-30 W
P-P 21-40 W 22-35 W 41-18 L 23-36 W 34-22 L --- 27-31 W 32-25 L
RED 21-40 W 27-29 W 41-20 L 23-32 W 34-23 L 31-27 L --- 33-26 L
WHIT 21-40 W 21-38 W 40-20 L 20-39 W 30-25 L 25-32 W 26-33 W ---
Men's SCIAC Dual Meet Records (win - loss)
Claremont-M-S 7-0
Occidental 6-1
Whittier 5-2
Pomona-Pitzer 4-3
Redlands 3-4
Cal Tech 2-5
La Verne 1-6
Cal Lutheran 0-7