WOMEN
SCIAC MULTI-DUAL TEAM SCORES
LA MIRADA PARK
October 14, 1995
SCHOOL vs OPPONENT
CLU CT CMS LV OXY P-P RED WHIT
CLU --- 47-15 L 50-15 L 48-15 L 50-15 L 49-15 L 43-15 L 50-15 L
CT 15-47 W --- 45-17 L 24-31 W 42-18 L 29-26 L 28-27 L 42-20 L
CMS 15-50 W 17-45 W --- 15-49 W 19-39 W 15-49 W 17-45 W 17-42 W
LV 15-48 W 31-24 L 49-15 L --- 48-15 L 35-21 L 32-23 L 47-16 L
OXY 15-50 W 18-42 W 39-19 L 15-48 W --- 15-44 W 18-43 W 18-38 W
P-P 15-49 W 26-29 W 49-15 L 21-35 W 44-15 L --- 28-27 L 47-16 L
RED 15-43 W 27-28 W 45-17 L 23-32 W 43-18 L 27-28 W --- 41-20 L
WHIT 15-50 W 20-42 W 42-17 L 16-47 W 38-18 L 16-47 W 20-41 W ---
Women's SCIAC Dual Meet Records (win - loss)
Claremont-M-S 7-0
Occidental 6-1
Whittier 5-2
Redlands 4-3
Pomona-Pitzer 3-4
Cal Tech 2-5
La Verne 1-6
Cal Lutheran 0-7