MEN
SCIAC MULTI-DUAL TEAM SCORES
LA MIRADA PARK
October 14, 1995
SCHOOL vs OPPONENT
CLU CT CMS LV OXY P-P RED WHIT
CLU --- 36-23 L 44-19 L 28-27 L 45-18 L 38-21 L 31-24 L 31-26 L
CT 23-36 W --- 43-19 L 19-39 W 44-18 L 32-23 L 24-35 W 24-31 W
CMS 19-44 W 19-43 W --- 15-50 W 32-23 L 24-33 W 22-39 W 18-45 W
LV 27-28 W 39-19 L 50-15 L --- 49-15 L 39-17 L 29-26 L 34-22 L
OXY 18-45 W 18-44 W 23-32 W 15-49 W --- 21-36 W 20-41 W 17-45 W
P-P 21-38 W 23-32 W 33-24 L 17-39 W 36-21 L --- 23-36 W 22-33 W
RED 24-31 W 35-24 L 39-22 L 26-29 W 41-20 L 36-23 L --- 29-28 L
WHIT 26-31 W 31-24 L 45-18 L 22-34 W 45-17 L 33-22 L 28-29 W ---
Men's SCIAC Dual Meet Records (win - loss)
Occidental 7-0
Claremont-M-S 6-1
Pomona-Pitzer 5-2
Cal Tech 4-3
Whittier 3-4
Redlands 2-5
La Verne 1-6
Cal Lutheran 0-7