Pomona College Hy-Tek's Meet Manager
2007 SCIAC Cross Country Multi-Dual Meet
Prado Park, Chino, CA
MEN’S DUAL MEET RECORDS:
Claremont-M-S 7-0, Occidental 6-1, Pomona-Pitzer 5-2, Redlands 4-3, Cal
Lutheran 3-4, Caltech 2-5, Whittier 1-6, La Verne 0-7
MEN’S DUAL MEET SCORES (low score wins)
TEAM
CIT CLU CMS ULV OXY P-P UR WC
CIT - - - 37-22 50-15 15-inc 45-16 45-15 41-16 21-37
CLU 22-37 - - - 50-15 15-inc 40-17 39-16 39-16 16-46
CMS 15-50 15-50 - - - 15-inc 26-33 19-40 19-43 15-50
ULV Inc-15 Inc-15 Inc-15 - - - Inc-15 Inc-15 Inc-15 Inc-15
OXY 16-45 17-40 33-26 15-inc - - - 24-31 26-29 15-49
P-P 15-45 16-39 40-19 15-inc 31-24 - - - 25-30 15-47
UR 16-41 16-39 43-19 15-inc 29-26 30-25 - - - 15-43
WC 37-21 46-16 50-15 15-inc 49-15 47-15 43-15 - - -
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 107 Kevin Chaves SR Occidental 26:22.45
2 64 Adam Coleman SR Claremont-M-S 26:37.81
3 166 Chris Smith SR Redlands 26:42.24
4 68 Chris Gurney JR Claremont-M-S 26:44.77
5 105 Keith Blumenfeld JR Occidental 26:45.63
6 118 Galen Smith SR Occidental 26:47.66
7 71 Brian Kopczysnki FR Claremont-M-S 26:51.35
8 141 Torrey Olson JR Pomona-Pitzer 27:05.66
9 140 Ian Monsma JR Pomona-Pitzer 27:10.72
10 75 Florian Scheulen SO Claremont-M-S 27:26.26
11 65 Matt Cummins FR Claremont-M-S 27:32.81
12 79 Mike Van Antwerp JR Claremont-M-S 27:33.38
13 163 Jeremy Kalmus FR Redlands 27:38.71
14 136 Brian Gillis SO Pomona-Pitzer 27:40.98
15 85 Jasper Chang JR La Verne 27:44.87
16 142 Brendan Randall-Myers JR Pomona-Pitzer 27:50.24
17 69 Brad Johnson SR Claremont-M-S 27:53.77
18 63 Kris Brown FR Claremont-M-S 27:55.11
19 161 Jake Baechle SO Redlands 27:58.64
20 72 Alex Kurtis SO Claremont-M-S 27:59.21
21 164 Rey Ramirez SR Redlands 28:00.52
22 66 Georgi Dinolov FR Claremont-M-S 28:02.55
23 111 Richard Infantino FR Occidental 28:10.11
24 62 Kyle Block SO Claremont-M-S 28:10.49
25 18 Brett Siddle JR Cal Lutheran 28:14.13
26 143 Tristan Roberts FR Pomona-Pitzer 28:15.84
27 77 Kyle Stewart FR Claremont-M-S 28:17.21
28 38 Matt Kiesz SR Caltech 28:19.14
29 165 Raul Sevilla SR Redlands 28:20.34
30 14 Ray Ostrander FR Cal Lutheran 28:27.27
31 113 David Martinez JR Occidental 28:34.90
32 33 Anton Bongio Karrman FR Caltech 28:36.55
33 15 Scott Peterson SO Cal Lutheran 28:40.60
34 67 Jamie Gunn SR Claremont-M-S 28:45.83
35 120 Jon Wheeler SO Occidental 28:48.07
36 70 Jeff Jones SR Claremont-M-S 28:51.63
37 13 Brian Kahovec SO Cal Lutheran 28:55.02
38 181 Thomas Martinez FR Whittier 28:55.03
39 17 Chris Rouse SR Cal Lutheran 28:56.55
40 134 Charles Enscoe FR Pomona-Pitzer 29:05.94
41 76 Blake Shaw FR Claremont-M-S 29:11.61
42 112 Victor Kali SO Occidental 29:12.28
43 44 David Rosen SR Caltech 29:16.05
44 19 Greg Walker SR Cal Lutheran 29:19.88
45 179 Nick Daum SR Whittier 29:21.66
46 147 Nolan Zandi SO Pomona-Pitzer 29:22.15
47 162 Alec Fillmore FR Redlands 29:23.42
48 61 Dillon Ayers FR Claremont-M-S 29:31.95
49 114 Robby Nelson SR Occidental 29:40.97
50 12 Kevin Johnson JR Cal Lutheran 29:45.40
51 35 Sachith Dunatunga FR Caltech 29:52.11
52 86 Quentin Haggard SO La Verne 29:54.08
53 73 Matt Kurtis SO Claremont-M-S 29:57.25
54 180 Bryce Holewinski FR Whittier 30:00.19
55 106 Noah Carson SO Occidental 30:04.78
56 74 Nik Miller SO Claremont-M-S 30:08.25
57 145 Brett Shea SO Pomona-Pitzer 30:34.42
58 137 Robert Livingston FR Pomona-Pitzer 30:52.28
59 88 Lance Powell FR La Verne 31:12.24
60 11 Jerry Hidalgo FR Cal Lutheran 31:12.63
61 138 Wynton Marsalis II SO Pomona-Pitzer 31:28.85
62 36 Ben Flora SO Caltech 31:37.22
63 41 Tommy Morphet JR Caltech 31:59.18
64 183 Cameron Pye SO Whittier 32:05.22
65 43 Andrey Poletayev FR Caltech 32:12.81
66 37 Steven Horikoshi SR Caltech 32:19.66
67 135 Keenan Ferar FR Pomona-Pitzer 32:22.97
68 89 John Skelton SR La Verne 32:25.36
69 132 Ross Brennan FR Pomona-Pitzer 32:48.35
70 39 Nathan Lau SR Caltech 33:08.19
71 119 Tim Urista SR Occidental 33:22.06
72 116 Stephen Ortega JR Occidental 34:01.03
73 34 Garrett Drayna SO Caltech 34:09.42
74 109 Goro Hasegawa FR Occidental 34:28.43
75 182 Jonathan Nagayama SO Whittier 34:55.80
76 184 Rob Regiec SO Whittier 36:27.00
77 16 Steven Phan SR Cal Lutheran 36:42.01
78 178 Cesar Castellano FR Whittier 37:48.60