Pomona College Hy-Tek's MEET MANAGER
10/12/01 7:38 PM 2001 SCIAC Multi-Duals Page 1
Cross Country Meet
La Mirada Park, CA - Friday 10/12/01
Dual Meet Records (Win-Loss)
Claremont M-S 7-0
Pomona-Pitzer 6-1
Whittier 5-2
La Verne 4-3
Occidental 3-4
Caltech 2-5
Cal Lutheran 1-6
Redlands 0-7
Event 1 Men's 8,000 Meter Run
Results by Order of Finish - Friday 10/12/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 87 David Juiliano SR Claremont-MS 26:25.70 1
2 86 Jose Gomez JR Claremont-MS 26:31.40 2
3 84 William Berriel JR Claremont-MS 27:06.30 3
4 93 Dan Phiffer SR Claremont-MS 27:21.20 4
5 91 Pat McGrail JR Claremont-MS 27:29.20 5
6 228 Luis Ibarra SR Whittier 27:33.90 6
7 171 Nate DeFelice SO PomonaPitzer 27:45.00 7
8 53 Ian Shapiro GR Caltech 27:48.70 8
9 89 Matt MacLeod JR Claremont-MS 27:56.70 9
10 82 Kevin Andrew SO Claremont-MS 28:19.50 10
11 108 Cecilio Barrera FR La Verne 28:26.00 11
12 143 Ryan Murphy FR Occidental 28:28.40 12
13 88 Nathan Kurtz JR Claremont-MS 28:34.30
14 170 Braden Boice FR PomonaPitzer 28:38.40 13
15 229 Jamaal Jackson SR Whittier 28:39.30 14
16 226 Jhalister Corona SR Whittier 29:03.70 15
17 175 Jake Oken-Berg SR PomonaPitzer 29:09.40 16
18 110 Rogelio Garcia SO La Verne 29:16.70 17
19 179 Dan Shickich FR PomonaPitzer 29:21.40 18
20 120 Kelly Wood FR La Verne 29:23.90 19
21 141 Clay Jones SO Occidental 29:26.00 20
22 81 Jose Alcantar SO Claremont-MS 29:28.80
23 146 Peter Wright FR Occidental 29:31.60 21
24 20 Tom Ham JR Cal Lutheran 29:35.50 22
25 180 Paul Snape SR PomonaPitzer 29:37.20 23
26 140 Thacher Denison SO Occidental 29:57.70 24
27 174 David Marshall FR PomonaPitzer 30:23.60 25
28 94 Chris Raub SO Claremont-MS 30:32.40
29 46 J.R. Heberle SO Caltech 30:32.60 26
30 168 Andy Barnette SO PomonaPitzer 30:42.30 27
31 204 Jered Deal SR Redlands 30:49.40
32 225 Javier Colon SR Whittier 30:50.60 28
33 42 Steve Berardi SO Caltech 30:58.40 29
34 172 Hans Hassell FR PomonaPitzer 31:00.20
35 112 Nathan Lahr FR La Verne 31:03.60 30
36 139 Ariel Ceja FR Occidental 31:04.20 31
37 41 Eric Anderson JR Caltech 31:06.00 32
38 27 Scott Siegfried FR Cal Lutheran 31:14.40 33
39 230 Joseph Mendoza SR Whittier 31:14.60 34
40 173 Golden Krishna FR PomonaPitzer 31:21.20
41 40 Nathan Aginiga FR Caltech 31:32.10 35
42 114 Martin Rocha FR La Verne 31:54.10 36
43 48 Silas Hillard FR Caltech 32:01.40 37
44 235 Luc Schuette JR Whittier 32:03.00 38
45 142 Chris Leckie FR Occidental 32:28.10 39
46 92 Matt Mock FR Claremont-MS 32:55.10
47 21 Josh Kramer SO Cal Lutheran 33:06.50 40
48 138 Frank Azevedo JR Occidental 33:18.30 41
49 177 Perris Straughter FR PomonaPitzer 33:29.20
50 54 Tom Snyder SR Caltech 33:43.30 42
Pomona College Hy-Tek's MEET MANAGER
10/12/01 7:38 PM 2001 SCIAC Multi-Duals Page 2
Cross Country Meet
La Mirada Park, CA - Friday 10/12/01
Event 1 Men's 8,000 Meter Run
Results by Order of Finish - Friday 10/12/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
51 55 Japeck Tang SO Caltech 33:55.10
52 176 Mike Rostkowski SR PomonaPitzer 34:10.50
53 207 Zach Henry SR Redlands 34:20.50
54 205 Jason Doyle SO Redlands 34:24.90
55 224 Sonny Cheatham JR Whittier 34:29.50 43
56 22 Andy Miller FR Cal Lutheran 34:31.80 44
57 181 Jeff Stautz JR PomonaPitzer 34:32.50
58 47 Kenny Higa SR Caltech 34:49.90
59 234 Colin Sandoval FR Whittier 35:09.70
60 119 Hugo Valencia JR La Verne 35:44.80 45
61 56 Teddy Yu SO Caltech 36:28.30
62 233 Andrew Salomone SO Whittier 38:47.10
63 49 Zach Medin SR Caltech 43:02.40
64 208 Luis Plascencia JR Redlands 43:04.00
65 18 Morgan Alley JR Cal Lutheran 43:04.00 46