Pomona College                                            Hy-Tek's MEET MANAGER
10/13/00 8:15 PM      SCIAC Cross Country Multi-Dual Meet                Page 1
                        La Mirada Park - Friday 10/13/00                       


Dual Meet Records from meet:
Claremont-MS	7-0
Occidental	6-1
Redlands	5-2
Pomona-Pitzer	4-3
La Verne	3-4
Cal Lutheran	2-5
Whittier	1-6
Caltech	0-7
                                                                               
                        Event 2 Women's 5,000 Meter Run                        
                  Results by Order of Finish - Friday 10/13/00                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   148 Bishop, Laura          SO PomonaPitzer                18:45.70      
   2    61 Irons, Ellie           SO Claremont-MS                19:00.90      
   3   188 Irvine, Liz            SR Redlands                    19:29.10      
   4    62 Jacquez, Angie         SO Claremont-MS                19:40.30      
   5    54 Alaei, Sarah           FR Claremont-MS                19:41.20      
   6    59 Foss, Amy              SO Claremont-MS                19:46.20      
   7    16 Pierce, Lisa           SR Cal Lutheran                20:01.60      
   8   137 Willis, Jenny          FR Occidental                  20:06.40      
   9    75 Wright, Danae          JR Claremont-MS                20:06.80      
  10    74 Wood, Rhiannon         SR Claremont-MS                20:10.60      
  11   187 Idema, Ashley          JR Redlands                    20:14.60      
  12   129 May, Elizabeth         FR Occidental                  20:15.20      
  13    66 Olson, Megan           JR Claremont-MS                20:22.50      
  14   153 McDougall, Stefanie    FR PomonaPitzer                20:24.80      
  15   136 Walsh, Lindsey         FR Occidental                  20:26.00      
  16    56 Boyle, Soames          JR Claremont-MS                20:27.90      
  17    63 June, Rana             SR Claremont-MS                20:32.30      
  18    65 Neff, Danielle         JR Claremont-MS                20:44.50      
  19     3 Christensen, Chelsea   JR Cal Lutheran                20:46.60      
  20    60 Gum, Jamie             FR Claremont-MS                20:58.40      
  21   124 Dunne, Meaghan         SR Occidental                  21:03.50      
  22    58 Cramer, Cheryl         FR Claremont-MS                21:07.80      
  23   100 Clifford, Shambra      FR La Verne                    21:12.80     
  24   150 Callahan, Heather      FR PomonaPitzer                21:13.40      
  25   197 Rosenkrans, Aaron      SO Redlands                    21:14.30      
  26   183 Elliott, Caitlin       SO Redlands                    21:14.90      
  27    64 Meador, Lindsay        FR Claremont-MS                21:18.60      
  28   191 McBride, Angie         SO Redlands                    21:21.10      
  29   121 Callahan, Colleen      FR Occidental                  21:24.10      
  30    69 Thorne, Diana          SO Claremont-MS                21:28.60      
  31   151 Ferguson, Kelsey       SO PomonaPitzer                21:29.60      
  32   102 Lomedico, Gianina      FR La Verne                    21:36.60     
  33   103 Lopez, Licet           FR La Verne                    21:38.50     
  34    28 Kelly, Amy             JR Caltech                     21:42.30      
  35     8 Klever, Amanda         FR Cal Lutheran                21:43.90      
  36   157 Roley, Susie           FR PomonaPitzer                21:45.40      
  37    97 Arroyo, Leti           JR La Verne                    21:48.40     
  38   104 Pedroza, Stephanie     SO La Verne                    21:55.60     
  39   161 Wagner, Erin           SO PomonaPitzer                21:59.60      
  40    57 Bulk, Maggie           FR Claremont-MS                22:04.00      
  41   126 Hsu, Juliana           SR Occidental                  22:04.90      
  42   184 Grossheim, Heidi       SO Redlands                    22:05.90      
  43    67 Perfors, Tracy         JR Claremont-MS                22:08.70      
  44   128 Kemp, Rebecca          FR Occidental                  22:17.90      
  45    73 Wong, Jocelyn          SO Claremont-MS                22:22.10      
  46   158 Takahashi, Sarah       SO PomonaPitzer                22:31.20      
  47   199 Thompson, Blair        JR Redlands                    22:36.00      
  48    72 Vigneron, Emily        FR Claremont-MS                22:49.70      
  49   189 Keepers, Erin          SO Redlands                    22:50.00      
  50     1 Bashaw, Katie          SO Cal Lutheran                22:51.80      
  51   186 Hinton, Robin          JR Redlands                    22:55.30      
  52   155 Mundt, Madeline        FR PomonaPitzer                22:57.30      
  53    34 Whitten, Paula         SR Caltech                     22:58.80      
  54   180 Creso, Liz             SO Redlands                    23:07.60      
  55   162 Wieger, Aubrey         FR PomonaPitzer                23:32.70      
  56    13 Newby, Christin        SO Cal Lutheran                23:37.60      
  57   213 Graham, Allison        JR Whittier                    23:39.00
  58    15 Pearcy, Jamie          SO Cal Lutheran                23:41.50      
  59     6 Daub, Ashlee           SR Cal Lutheran                23:42.40      
  60   131 Prack, Mar-Isabella    FR Occidental                  24:01.10      
  61   154 Montes de Oca, Veronic SO PomonaPitzer                24:02.00      
  62   149 Burns, Jamie           SO PomonaPitzer                24:03.40      
  63   218 Quinn, Brianna         JR Whittier                    24:06.70
  64   190 Lantis, Sabrina        SR Redlands                    24:09.00      
  65   132 Schuette, Asta         FR Occidental                  24:10.10      
  66   196 Rogers, Erica          JR Redlands                    24:12.10      
  67   178 Collin, Maureen        SO Redlands                    24:16.90      
  68   192 Reid, Laura-Lee        FR Redlands                    24:21.20      
  69   179 Conant, Eleanore       SR Redlands                    24:22.40      
  70     7 James, Kate            JR Cal Lutheran                24:25.10      
  71    12 Montee, Nicole         SR Cal Lutheran                24:27.40      
  72   101 Garcia, Tricia         JR La Verne                    24:31.30
  73    11 Merrill, Melissa       FR Cal Lutheran                24:31.70      
  74   122 Cole-Chu, Emily        FR Occidental                  24:32.80      
  75   198 Salehi, Kim            SO Redlands                    24:36.30      
  76    68 Stetina, Sarah         FR Claremont-MS                24:44.90      
  77    26 Eley, Serena           JR Caltech                     25:16.30      
  78   125 Forzani, Elena         FR Occidental                  25:20.70      
  79   177 Chester, Shannon       SR Redlands                    25:25.00      
  80   181 Crisson, Livy          SR Redlands                    25:38.00      
  81   193 Richardson, Andrea     SO Redlands                    25:47.60      
  82   182 Diers, Katie           SO Redlands                    25:48.40      
  83   212 Curtis, Emily          SO Whittier                    26:03.20     
  84   217 Pfaucht, Erin          FR Whittier                    26:13.70    
  85    98 Benitez, Andrea        FR La Verne                    26:26.10    
  86   127 Kato, Kim              FR Occidental                  26:35.50      
  87   130 Nitti, Melissa         FR Occidental                  26:39.10      
  88   152 Hooper, Kate           FR PomonaPitzer                26:41.10      
  89   156 Norris, Meg            FR PomonaPitzer                26:55.50      
  90   123 Copeland, Leslie       SO Occidental                  27:06.50      
  91     9 Lopez, Amalia          FR Cal Lutheran                27:32.30      
  92   107 Wypchlak, Annie        FR La Verne                    27:53.80      
  93   215 Ngo, Helena            FR Whittier                    28:06.70    
  94   176 Card, Marissa          FR Redlands                    28:11.90      
  95   195 Roehrs, Lauren         SR Redlands                    28:15.90      
  96   175 Cain, Rachelle         JR Redlands                    28:37.80      
  97    10 Merrell, Christina     JR Cal Lutheran                29:36.60      
  98   133 Thompson, Amber        SO Occidental                  31:52.90      
  99    29 Kiernan, Kathleen      FR Caltech                     39:50.60