Pomona College                                            Hy-Tek's MEET MANAGER
 10/28/00 1:41 PM       SCIAC Cross Country Championships                 Page 1
                    Prado Park, Chino, CA - Saturday 10/28/00                   

Event 1 Men's 8,000 Meter Run

MEN'S TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
    1 Claremont-MS               27    1    4    5    7   10   11   12          
    2 PomonaPitzer               56    2    8    9   15   22   29   33          
    3 Whittier                   58    3    6   14   17   18   19   34          
    4 La Verne                  110   13   21   23   25   28   32   46          
    5 Occidental                152   20   24   26   40   42   51   53          
    6 Cal Lutheran              167   16   31   35   37   48                    
    7 Caltech                   183   27   36   38   39   43   44   45          
    8 Redlands                  217   30   41   47   49   50   52               
                          Event 1 Men's 8,000 Meter Run                         
                  Results by Order of Finish - Saturday 10/28/00                
                                                                                
 RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
 -------------------------------------------------------------------------------
    1    86 Klovee-Smith, Eli      SR Claremont-MS                26:32.90     1
    2   164 Boardman, Adam         SR PomonaPitzer                26:43.90     2
    3   224 Ibarra, Luis           JR Whittier                    26:48.50     3
    4    84 Hunt, Blaine           SR Claremont-MS                26:50.00     4
    5    91 McGrail, Pat           SO Claremont-MS                26:51.50     5
    6   226 Maksimow, Peter        SR Whittier                    27:10.00     6
    7    83 Gomez, Jose            SO Claremont-MS                27:15.30     7
    8   165 Franck, Matt           FR PomonaPitzer                27:21.50     8
    9   171 Singleton, John        SR PomonaPitzer                27:21.80     9
   10    90 Mahlburg, Karl         SR Claremont-MS                27:26.20    10
   11    78 Berriel, William       SO Claremont-MS                27:29.50    11
   12    89 MacLeod, Matt          SO Claremont-MS                27:34.00    12
   13    81 Edwards, Al            SR Claremont-MS                27:40.30      
   14   113 Neubauer, Lucas        JR La Verne                    27:42.60    13
   15   221 Colon, Javier          JR Whittier                    27:52.20    14
   16   166 Miser, Paul            SO PomonaPitzer                27:53.60    15
   17    82 Espanol, Eddie         SR Claremont-MS                27:58.50      
   18    19 Ham, Tom               SO Cal Lutheran                28:24.30    16
   19    94 Staroba Iii, John      SR Claremont-MS                28:28.60      
   20    93 Rogers, Jason          SR Claremont-MS                28:30.60      
   21   222 Corona, Jhalister      JR Whittier                    28:34.30    17
   22   225 Jackson, Jamaal        JR Whittier                    28:34.70    18
   23    87 Kurtz, Nathan          SO Claremont-MS                28:37.80      
   24   223 Flores, Jorge          SR Whittier                    28:43.70    19
   25    80 Boland, David          SR Claremont-MS                28:48.10      
   26    76 Alcantar, Jose         FR Claremont-MS                28:55.90      
   27   141 Denison, Thacher       FR Occidental                  29:06.80    20
   28   109 Garcia, Rogello        FR La Verne                    29:19.30    21
   29   167 Morse, Eric            FR PomonaPitzer                29:23.60    22
   30    85 Kim, Andrew            FR Claremont-MS                29:24.70      
   31   115 Rojas, Sergio          FR La Verne                    29:28.60    23
   32    79 Beutel, Dan            SO Claremont-MS                29:29.40      
   33   142 Gentry, Ryan           SR Occidental                  29:33.50    24
   34   116 Scott-Acosta, Ryan     SO La Verne                    29:37.80    25
   35   143 Jones, Clay            FR Occidental                  29:39.40    26
   36    44 Hughes, Matt           SO Caltech                     29:43.10    27
   37    77 Andrew, Kevin          FR Claremont-MS                29:56.40      
   38    92 Raub, Chris            FR Claremont-MS                30:02.10      
   39   110 Guerrero, Mario        SR La Verne                    30:22.80    28
   40    88 Lerner, Scott          SO Claremont-MS                30:31.10      
   41   168 Oken-Berg, Jake        JR PomonaPitzer                30:34.70    29
   42   204 Deal, Jered            JR Redlands                    30:38.20    30
   43    20 Huck, Tim              FR Cal Lutheran                30:45.20    31
   44   108 Drew, Gyles            FR La Verne                    31:01.00    32
   45   163 Barnette, Andrew       FR PomonaPitzer                31:03.60    33
   46   227 Mendoza, Joseph        JR Whittier                    31:06.40    34
   47    21 Kramer, Joshua         FR Cal Lutheran                31:14.90    35
   48    48 Tang, Japeck           FR Caltech                     31:15.20    36
   49    23 Stutelburg, Karl       SR Cal Lutheran                31:19.20    37
   50    35 Anderson, Eric         SO Caltech                     31:20.30    38
   51    42 Heberle, J.R.          FR Caltech                     31:21.70    39
   52   139 Copeland, Andrew       JR Occidental                  31:31.80    40
   53   206 Henry, Zach            JR Redlands                    31:36.00    41
   54   145 Robbins, Brad          SO Occidental                  31:56.60    42
   55    45 Kessens, Chad          SO Caltech                     32:16.10    43
   56    43 Higa, Kenny            JR Caltech                     32:17.40    44
   57    37 Berardi, Steve         FR Caltech                     32:21.00    45
   58   120 Young, Kyle            SR La Verne                    32:34.70    46
   59   229 Schuette, Luc          SO Whittier                    32:41.10      
   60   211 Varty, Seth            FR Redlands                    32:42.00    47
   61   228 Salomone, Andrew       FR Whittier                    32:43.30      
   62   114 Obeso, Faust           SR La Verne                    32:58.60      
   63    22 Schafer, David         JR Cal Lutheran                33:25.70    48
   64    39 Farr, Will             SO Caltech                     33:29.20      
   65   169 Orr, Andrew            FR PomonaPitzer                33:48.10      
   66    40 Free, Graham           FR Caltech                     34:06.10      
   67   210 Valdes, Nick           FR Redlands                    34:18.60    49
   68    53 Yu, Teddy              FR Caltech                     34:28.10      
   69   111 Kiminki, Dan           SR La Verne                    34:43.60      
   70    52 Yao, John              FR Caltech                     34:58.70      
   71   207 Koorey, Drew           JR Redlands                    35:10.80    50
   72    41 Gan, Lu                SR Caltech                     35:12.10      
   73    47 Medin, Zach            JR Caltech                     35:28.20      
   74    36 Armet, David           FR Caltech                     36:07.70      
   75   138 Case, Aaron            SR Occidental                  36:14.10    51
   76    51 Wu, Daniel             FR Caltech                     36:28.50      
   77   205 Doyle, Jason           FR Redlands                    37:07.00    52
   78   140 Deknatel, Nathaniel    JR Occidental                  40:00.70    53