Pomona College                                            Hy-Tek's MEET MANAGER
11/11/00 3:23 PM               NCAA Division III                         Page 1
                    West Region Cross Country Championships                    
                   Prado Park, Chino, CA - Saturday 11/11/00                   

* Team or Individual qualifier to Nationals
                                                                               
                         Event 1 Men's 8,000 Meter Run                         
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Claremont-MS  *            53    1    7    8   15   22   29   34          
   2 Puget Sound                58    5    9   10   16   18   50   58          
   3 Willamette                 75    3    6   11   25   30   37   41          
   4 Lewis& Clark              110   13   21   23   26   27   39   56          
   5 Pacific Lutheran          139    4   20   32   38   45   52   59          
   6 Whittier                  140   12   17   19   43   49   53   82          
   7 PomonaPitzer              174    2   28   40   42   62   74   78          
   8 Colorado Coll             184   24   31   35   46   48   55   57          
   9 George Fox                197   14   33   36   51   63   64   71          
  10 Whitman                   314   44   61   67   70   72   80               
  11 Chapman                   327   54   65   66   69   73   83   87          
  12 Cal Lutheran              364   47   75   77   81   84                    
  13 Caltech                   368   60   68   76   79   85   86               


Pomona College                                            Hy-Tek's MEET MANAGER
11/11/00 3:24 PM               NCAA Division III                         Page 1
                    West Region Cross Country Championships                    
                   Prado Park, Chino, CA - Saturday 11/11/00                   
                                                                               
                         Event 1 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 11/11/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1    59 Eli Klovee-Smith       SR Claremont-MS                26:16.80     1
   2   168 Adam Boardman *        SR PomonaPitzer                26:18.20     2
   3   258 Aaron Young *          FR Willamette                  26:21.50     3
   4   122 Paul Davis *           SR Linfield                    26:26.40      
   5   158 Ryan Reed *            JR Pacific Lutheran            26:26.70     4
   6   179 Reagan Grabner *       SO Puget Sound                 26:27.30     5
   7   257 Jacob Stout *          FR Willamette                  26:37.50     6
   8    58 Blaine Hunt            SR Claremont-MS                26:39.20     7
   9    62 Pat McGrail            SO Claremont-MS                26:43.00     8
  10   178 J.R. Flowerree         SO Puget Sound                 26:44.80     9
  11   181 Dan McLean             FR Puget Sound                 26:49.90    10
  12   256 Nathan O'Brien         FR Willamette                  26:51.60    11
  13   225 Luis Ibarra            JR Whittier                    26:56.20    12
  14   121 Neil Weare             JR Lewis& Clark                26:56.60    13
  15    98 Steve Willmer          JR George Fox                  26:59.80    14
  16    60 Matt MacLeod           SO Claremont-MS                27:01.40    15
  17   182 Brian Mulry            SR Puget Sound                 27:04.10    16
  18   227 Peter Maksimow         SR Whittier                    27:06.50    17
  19   177 Sam Berg               SR Puget Sound                 27:07.70    18
  20   222 Javier Colon           JR Whittier                    27:15.20    19
  21   156 Alan Davies            SR Pacific Lutheran            27:19.40    20
  22   112 Andrew Ault            SR Lewis& Clark                27:21.30    21
  23    54 Will Berriel           SO Claremont-MS                27:21.60    22
  24   118 Chris Mayer            SR Lewis& Clark                27:27.10    23
  25    77 Jesse Herrera          FR Colorado Coll               27:30.80    24
  26   253 Mat Hunnicutt          SR Willamette                  27:32.70    25
  27   114 Andrew Cody            JR Lewis& Clark                27:38.30    26
  28   115 Chris Jensen           JR Lewis& Clark                27:39.70    27
  29   173 John Singleton         SR PomonaPitzer                27:41.40    28
  30    61 Karl Mahlburg          SR Claremont-MS                27:45.80    29
  31   251 Nathan Gushwa          SR Willamette                  27:48.30    30
  32    79 Eric Martin            JR Colorado Coll               27:49.10    31
  33   154 James Corliss          SO Pacific Lutheran            27:51.60    32
  34    97 Will Vollstedt         FR George Fox                  27:52.20    33
  35    57 Jose Gomez             SO Claremont-MS                27:54.50    34
  36    78 Carl Leivers           SO Colorado Coll               28:00.00    35
  37    95 Michael Owen           SO George Fox                  28:00.40    36
  38   254 Chris Lyke             SR Willamette                  28:01.90    37
  39   152 Floyd Bangerter        SO Pacific Lutheran            28:15.90    38
  40   120 Brian Schoeneman       SO Lewis& Clark                28:18.90    39
  41   170 Paul Miser             SO PomonaPitzer                28:20.10    40
  42   255 Trevor Newton          FR Willamette                  28:21.50    41
  43   169 Matt Franck            FR PomonaPitzer                28:26.10    42
  44   226 Jamaal Jackson         JR Whittier                    28:27.00    43
  45   210 Braden Burkholder      FR Whitman                     28:28.20    44
  46   155 Carsten Croff          SO Pacific Lutheran            28:33.10    45
  47   103 Lucas Neubauer         JR La Verne                    28:34.50      
  48    82 Pat Shannon            JR Colorado Coll               28:36.70    46
  49    11 Tom Ham                SO Cal Lutheran                28:39.10    47
  50    81 Eric Nelson            SO Colorado Coll               28:43.50    48
  51   101 Rogelio Garcia         FR La Verne                    28:52.10      
  52   224 Jorge Flores           SR Whittier                    28:55.30    49
  53   184 James O'Dea            FR Puget Sound                 28:58.20    50
  54    94 Will Howard            FR George Fox                  29:01.40    51
  55   157 Mike Houston           JR Pacific Lutheran            29:01.80    52
  56   223 Jhalister Corona       JR Whittier                    29:02.00    53
  57    40 Chris Mais             FR Chapman                     29:07.40    54
  58    80 Ray McKenzie-Young     FR Colorado Coll               29:08.40    55
  59   117 Nick Kitzerow          JR Lewis& Clark                29:11.50    56
  60    76 Brennan Galloway       FR Colorado Coll               29:17.20    57
  61   180 Jarrod Larson          JR Puget Sound                 29:18.00    58
  62   153 Ben Brown              FR Pacific Lutheran            29:19.70    59
  63    26 Matt Hughes            SO Caltech                     29:21.30    60
  64   214 Lars Tysver            SR Whitman                     29:22.00    61
  65   104 Sergio Rojas           FR La Verne                    29:23.10      
  66   171 Eric Morse             FR PomonaPitzer                29:25.00    62
  67   135 Thacher Denison        FR Occidental                  29:26.70      
  68   105 Ryan Scott-Acosta      SO La Verne                    29:39.20      
  69    96 Forrest Towne          JR George Fox                  29:44.50    63
  70   197 Jered Deal             JR Redlands                    29:50.80      
  71    93 Jackson Esselman       JR George Fox                  29:53.70    64
  72    37 Everett Chun           FR Chapman                     29:56.00    65
  73    42 Jeremy Ploessel        SR Chapman                     29:57.20    66
  74   213 Jerome Schwartz        SO Whitman                     29:59.00    67
  75   141 Darren Bowe            SO Pacific                     30:00.60      
  76   137 Clay Jones             FR Occidental                  30:02.50      
  77    22 Eric Anderson          SO Caltech                     30:02.90    68
  78    38 Kerry Franich          SO Chapman                     30:17.20    69
  79   211 Joel Byersdorfer       JR Whitman                     30:21.20    70
  80    91 Matt Burg              FR George Fox                  30:23.70    71
  81   212 Ryan Gold              SO Whitman                     30:25.90    72
  82    43 Daniel Southwick       SO Chapman                     30:27.30    73
  83   172 Jake Oken-Berg         JR PomonaPitzer                30:56.60    74
  84   138 Brad Robbins           SO Occidental                  31:00.10      
  85    12 Tim Huck               FR Cal Lutheran                31:01.70    75
  86    27 Japeck Tang            FR Caltech                     31:15.60    76
  87   142 Russ Getchell          JR Pacific                     31:34.80      
  88   198 Zach Henry             JR Redlands                    31:43.30      
  89    14 David Schafer          JR Cal Lutheran                31:50.00    77
  90   167 Andrew Barnette        FR PomonaPitzer                31:51.80    78
  91    23 Stephen Berardi        FR Caltech                     31:53.30    79
  92   209 Kirk Blais             FR Whitman                     31:55.60    80
  93    15 Karl Stutelberg        SR Cal Lutheran                31:58.80    81
  94   228 Joseph Mendoza         JR Whittier                    32:29.20    82
  95    39 Todd Luoto             JR Chapman                     32:36.20    83
  96    13 Josh Kramer            FR Cal Lutheran                32:49.40    84
  97    24 J.R. Heberle           FR Caltech                     32:52.00    85
  98    28 John Yao               FR Caltech                     35:52.50    86
  99    41 Matthew Monahan        FR Chapman                     38:19.40    87
 100   134 Nathaniel Deknatel     JR Occidental                  40:07.30