NCAA Division III Men's 8K Championship

Dornoch Golf Club, Delaware, OH

Nov. 19, 2005

50, sunny, windy

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Wisconsin La Crosse      94    8   10   21   27   28  101  152   26:23.8      49.2
  2   Calvin College          117    1   19   20   33   44   52   77   26:23.5    1:29.0
  3   Haverford College       118    7   18   26   32   35   62  112   26:30.0      54.9
  4   Nebraska Wesleyan       132    3   11   23   46   49   68  155   26:29.5    1:19.0
  5   Tufts University        216   13   43   51   53   56   85  130   26:53.5      55.6
  6   Wartburg College        247   12   31   50   60   94  122  145   26:58.3    1:23.3
  7   Hamline University      254   14   40   45   73   82   86   93   26:59.2    1:14.4
  8   Carnegie Mellon         303    2   29   67   95  110  123  128   27:01.1    2:08.6
  9   University of Chicago   304   34   37   55   80   98  120  150   27:10.7      47.5
 10   College of New Jersey   311   41   42   63   65  100  129  132   27:11.7      44.0
 11   Wisconsin Oshkosh       322   15   16   75  103  113  159  161   27:04.1    1:34.2
 12   North Central College   329   17   47   70   87  108  154  157   27:10.4    1:30.5
 13   Wheaton College (Ill)   342   30   39   79   83  111  119  126   27:17.7    1:00.5
 14   Wesleyan Univ (Ct)      346    6   22   78  115  125  142  163   27:08.1    2:04.5
 15   Saint John's (Minn)     366   25   54   66  107  114  131  136   27:18.6    1:12.1
 16   Willamette University   394   61   64   69   96  104  117  127   27:23.7      29.3
 17   Anderson (Indiana)      407    9   36   76  135  151  165        27:24.0    2:32.9
 18   Mount Union College     410   38   71   90  105  106  140  146   27:26.4      53.5
 19   Carleton College        439    5   59   99  133  143  149  153   27:25.7    2:28.5
20*   Geneseo S U N Y         440   48   81   88   89  134  139  147   27:32.9    1:04.8
20*   Pomona-Pitzer           440    4   58   97  137  144  156  164   27:25.3    2:37.5
 22   Centre College          462   57   84   91  109  121  124  138   27:36.0      47.1
 23   Keene State College     520   24   74  116  148  158  162        27:50.8    2:21.4
 24   Allegheny College       525   72   92  102  118  141  160        27:44.1      57.6


        TEAM                                 Mile      3 Miles      FINAL
 PLACE SCORE           FINISHER              TIME        TIME        TIME        TEAM

    1        Neal Holtschulte, Sr             4:59       15:30    25:13.8    Williams College
    2        Macharia Yuot, Jr                4:58       15:31    25:26.5    Widener University
    3     1  Tim Finnegan, Jr                 4:59       15:30    25:28.9    Calvin College
    4        Tyler Sigl, So                   4:54       15:21    25:29.4    Wisconsin Platteville
    5     2  Dana Irrer, Sr                   5:02       15:31    25:39.9    Carnegie Mellon
    6        Mike Sawicki, Sr                 4:58       15:30    25:42.6    Otterbein College
    7     3  Levi Ashley, Sr                  5:07       15:36    25:44.0    Nebraska Wesleyan
    8     4  Crosby Freeman, Sr               4:56       15:28    25:44.2    Pomona-Pitzer
    9        Hany Abdallah, So                5:00       15:31    25:45.2    New York University
   10     5  Stephen Harris, Sr               5:04       15:39    25:52.0    Carleton College
   11        Charles Joslyn, Sr               5:01       15:35    25:52.5    Cortland S U N Y
   12     6  Owen Kiely, Sr                   5:00       15:31    25:54.3    Wesleyan Univ (Ct)
   13        Dan Johnson, Sr                  4:59       15:36    25:55.0    Bates College
   14     7  Grant Scott, Sr                  5:02       15:38    25:55.8    Haverford College
   15     8  Boomer Creger, Sr                5:00       15:36    25:56.3    Wisconsin La Crosse
   16     9  Stephen Cohen, Jr                4:59       15:36    26:00.1    Anderson (Indiana)
   17    10  Nate Hoffman, Sr                 5:00       15:41    26:03.9    Wisconsin La Crosse
   18        Matt DeShane, Jr                 5:00       15:35    26:04.4    Plattsburgh S U N Y
   19        Tomas Morrissey, So              5:04       15:48    26:07.7    Amherst College
   20    11  Craig Dye, Sr                    5:15       15:49    26:08.6    Nebraska Wesleyan
   21    12  Keith Solverson, Sr              5:01       15:46    26:12.1    Wartburg College
   22    13  Joshua Kennedy, Jr               5:02       15:49    26:13.0    Tufts University
   23    14  Jeff Metzdorff, Sr               5:11       15:59    26:14.9    Hamline University
   24        Chad Bennett, Jr                 5:04       15:46    26:15.1    DePauw University
   25    15  Cal Kromm, Sr                    5:07       15:54    26:15.2    Wisconsin Oshkosh
   26    16  Nick Boehlke, Sr                  :00       15:47    26:15.4    Wisconsin Oshkosh
   27        Julian Boggs, So                 5:19       16:05    26:15.6    Colorado College
   28    17  Chris Bosworth, Sr               5:02       15:46    26:15.9    North Central College
   29    18  Ian Ramsey-North, Jr             4:59       15:34    26:15.9    Haverford College
   30        Stephen Wills, Jr                5:03       15:48    26:18.0    Williams College
   31        Cyril Pinchak, Sr                5:00       15:45    26:18.4    John Carroll
   32        Matt Liebal, Jr                  5:10       15:53    26:19.3    Dickinson College
   33        Gary Garcia, Sr                  5:03       15:38    26:20.2    Wisconsin Whitewater
   34    19  Jed Christiansen, Fr             5:07       16:06    26:20.7    Calvin College
   35    20  Harrison Jorritsma, Jr           5:00       15:42    26:20.7    Calvin College
   36    21  Kevin Oelstrom, Jr               5:07       16:01    26:30.6    Wisconsin La Crosse
   37    22  Wes Fuhrman, Sr                  5:00       15:38    26:30.9    Wesleyan Univ (Ct)
   38        Michael Cauley, Sr               5:12       15:58    26:32.1    Otterbein College
   39    23  Chris Dunker, So                 5:16       16:01    26:32.8    Nebraska Wesleyan
   40    24  Ryan Gough, Sr                   5:03       15:49    26:37.0    Keene State College
   41    25  Tim Smit, Sr                     5:16       16:05    26:37.9    Saint John's (Minn)
   42    26  Donald Letts, So                 5:02       15:45    26:38.6    Haverford College
   43        Mark Stevens, So                 5:02       15:59    26:41.4    Univ of Rochester
   44        Dan Hayman, Jr                   5:05       15:56    26:42.1    ClaremontMuddScripps
   45        Doug Blackburn, Sr               5:05       15:52    26:42.3    Whitworth College
   46    27  John Heitzman, Jr                5:07       16:01    26:42.4    Wisconsin La Crosse
   47        James Butcher, So                5:08       15:58    26:44.0    Middlebury College
   48        David Borner, So                 5:00       15:57    26:44.4    Bethel University (Mn
   49    28  Scott Mueller, So                5:06       16:07    26:45.5    Wisconsin La Crosse
   50    29  Nick End, Sr                     5:05       15:47    26:46.5    Carnegie Mellon
   51        Sam Hauck, Sr                    5:20       16:12    26:46.8    St. Olaf College
   52    30  Matt Field, Fr                   5:01       15:51    26:48.2    Wheaton College (Ill)
   53    31  Tim McKenna, Fr                  5:08       16:10    26:48.7    Wartburg College
   54    32  Zachary Vaslow, Jr               5:05       15:59    26:48.7    Haverford College
   55    33  Jon Gries, So                    5:07       16:06    26:49.2    Calvin College
   56    34  Teage O'Connor, Sr               5:10       16:07    26:50.2    University of Chicago
   57    35  Brian Scott, Sr                  5:09       16:02    26:50.7    Haverford College
   58    36  Sean Hudson, So                  5:12       16:10    26:51.0    Anderson (Indiana)
   59    37  Pat Hogan, Sr                     :00       16:17    26:51.4    University of Chicago
   60    38  Jeremy Velliquette, Jr           5:03       16:12    26:51.9    Mount Union College
   61    39  Brandon Mull, Fr                  :00       16:16    26:52.5    Wheaton College (Ill)
   62        Nathan Johnson, Sr               5:23       16:23    26:53.0    Washington and Lee
   63        Brad Ruffo, Jr                   5:11       16:16    26:53.2    Penn State Erie
   64        Mike Flint, Jr                   5:09       16:00    26:53.9    Coast Guard Academy
   65    40  Tony Klappa, Jr                  5:21       16:20    26:54.8    Hamline University
   66    41  Jeffrey Zodda, Sr                5:10       16:10    26:55.0    College of New Jersey
   67        Brennan Bonner, Sr                :00       16:02    26:55.1    Washington (Missouri)
   68        Tom Rhodes, Sr                   5:10       15:56    26:55.6    Dickinson College
   69        Avery Bouchard, So               5:15       16:15    26:56.8    BridgewaterState (Ma)
   70        Kevin Gale, Jr                   5:14       16:06    26:57.5    Washington (Missouri)
   71    42  Christopher Guerriero, Fr        5:08       16:08    26:57.8    College of New Jersey
   72    43  Justin Chung, Jr                 5:12       16:10    26:57.8    Tufts University
   73    44  Bill Reynolds, So                5:07       16:09    26:57.9    Calvin College
   74    45  Travis Bristow, Jr                :00       16:19    26:58.6    Hamline University
   75    46  Vince Sickler, So                5:15       16:16    26:58.9    Nebraska Wesleyan
   76    47  Nick Hird, Jr                    5:05       16:03    27:00.9    North Central College
   77        Brad Schroeder, Sr               5:13       16:06    27:01.2    Ohio Northern
   78    48  Ross Hunkovic, Sr                5:13       16:18    27:02.7    Geneseo S U N Y
   79    49  Greg Timblin, So                 5:16       16:17    27:03.0    Nebraska Wesleyan
   80    50  Kevin Balster, Jr                5:09       16:10    27:03.3    Wartburg College
   81    51  Matthew Fortin, Sr               5:17       16:17    27:03.6    Tufts University
   82    52  Tyler Zwagerman, Jr              5:12       16:13    27:03.6    Calvin College
   83    53  Chris Kantos, So                 5:12       16:17    27:04.6    Tufts University
   84    54  Chris Erichsen, So               5:22       16:22    27:05.1    Saint John's (Minn)
   85    55  Emil Bojanov, Jr                 5:16       16:17    27:06.3    University of Chicago
   86        Joe Francisco, Jr                5:03       15:57    27:06.5    Widener University
   87        Daniel Castaneda, Sr             5:21       16:27    27:08.2    Colorado College
   88    56  Matthew Lacey, Sr                5:03       15:58    27:08.5    Tufts University
   89    57  Eric Hack, Jr                    5:09       16:14    27:10.2    Centre College
   90    58  Will Leer, Jr                    5:00       16:00    27:10.4    Pomona-Pitzer
   91    59  John Nowinski, So                5:19       16:22    27:10.9    Carleton College
   92    60  Patrick Johnson, Jr              5:13       16:17    27:11.7    Wartburg College
   93    61  Nick Symmonds, Jr                5:01       16:13    27:12.2    Willamette University
   94    62  William McGuire, Sr              5:14       16:23    27:12.4    Haverford College
   95    63  Dave dos Santos, So              5:09       16:13    27:12.7    College of New Jersey
   96    64  Ian Batch, So                    5:09       16:15    27:13.3    Willamette University
   97        Ricky Flynn, Fr                  5:04       16:11    27:13.7    Lynchburg College
   98    65  Kyle Alpaugh, So                 5:08       16:10    27:13.8    College of New Jersey
   99    66  Kyle Triggs, Jr                  5:23       16:31    27:14.4    Saint John's (Minn)
  100    67  Mike Bridenbaugh, Jr              :00       16:25    27:14.8    Carnegie Mellon
  101    68  Rob Hruska, Sr                   5:17       16:26    27:15.4    Nebraska Wesleyan
  102    69  Scott Overby, Sr                 5:08       16:13    27:15.5    Willamette University
  103        Kota Reichert, Sr                 :00       16:11    27:15.8    Univ of Puget Sound
  104    70  Roland Hopkins, Sr               5:05       16:08    27:16.0    North Central College
  105    71  Jason Sigmund, So                5:17       16:24    27:16.4    Mount Union College
  106        Tyson Evensen, Jr                5:10       16:08    27:16.8    Elizabethtown College
  107    72  Chris Carrier, Sr                5:00       16:07    27:17.4    Allegheny College
  108    73  Dan Steinbrecher, So             5:21       16:30    27:18.1    Hamline University
  109        Adam Bohach, Jr                  5:19       16:15    27:19.0    Luther College
  110    74  Joe Hegarty, Sr                  5:07       16:11    27:19.4    Keene State College
  111    75  Brian Kelley, Jr                 5:12       16:18    27:19.5    Wisconsin Oshkosh
  112        Josh Martsolf, Sr                 :00       16:19    27:19.9    Greenville College
  113        John Mercuri, Jr                 5:08       16:16    27:20.1    Univ of Scranton
  114        Greg Wetzel, Sr                  5:12       16:28    27:20.3    Elizabethtown College
  115        Stephen Hrinda, Sr               5:10       16:14    27:20.6    Case Western Reserve
  116        Jason Theobald, Jr               5:11       16:19    27:21.3    Elizabethtown College
  117    76  Kyle Weller, Sr                  5:12       16:22    27:25.2    Anderson (Indiana)
  118    77  Tad Hulst, So                    5:16       16:35    27:25.9    Calvin College
  119    78  Jon King, Jr                     5:17       16:25    27:26.1    Wesleyan Univ (Ct)
  120    79  Tim Henry, Sr                     :00       16:25    27:27.6    Wheaton College (Ill)
  121    80  Ryan McCarl, So                  5:18       16:31    27:27.7    University of Chicago
  122    81  Dan Moore, Sr                    5:09       16:14    27:28.3    Geneseo S U N Y
  123    82  Chris Lutz, Jr                   5:23       16:33    27:29.3    Hamline University
  124        Dave Billings, Sr                5:02       16:10    27:30.0    Ripon College
  125    83  Daniel Ball, So                  5:15       16:25    27:31.2    Wheaton College (Ill)
  126    84  Nate Blank, So                   5:18       16:34    27:31.6    Centre College
  127    85  Kyle Doran, Sr                   5:20       16:36    27:32.3    Tufts University
  128    86  Brandon Gleason, So              5:21       16:33    27:32.8    Hamline University
  129    87  Andy Hubner, Sr                  5:06       16:26    27:32.8    North Central College
  130    88  Mike McGrath, Jr                 5:11       16:09    27:32.9    Geneseo S U N Y
  131    89  Jim Tillapaugh, Jr               5:13       16:25    27:33.3    Geneseo S U N Y
  132    90  Dustin Ford, Fr                  5:17       16:28    27:33.4    Mount Union College
  133    91  Mark Noll, Sr                    5:14       16:35    27:33.5    Centre College
  134    92  Marco Dozzi, Jr                  5:19       16:33    27:34.6    Allegheny College
  135    93  Chris Yotter, Jr                  :00       16:30    27:34.9    Hamline University
  136    94  Ben Carlson, Sr                  5:18       16:35    27:35.4    Wartburg College
  137    95  Brian Harvey, Fr                 5:16       16:34    27:35.5    Carnegie Mellon
  138    96  Travis Harris, Jr                5:16       16:31    27:36.2    Willamette University
  139    97  Sean McCarron, Jr                5:11       16:27    27:37.4    Pomona-Pitzer
  140        Ben Grant, So                    5:19       16:36    27:37.6    Loras College
  141    98  Brian Hague, Jr                  5:16       16:22    27:37.7    University of Chicago
  142    99  Adam Williamson, Sr              5:15       16:24    27:37.9    Carleton College
  143   100  Brian Kopnicki, So               5:09       16:13    27:39.0    College of New Jersey
  144   101  Mike Herlihy, Sr                 5:02       16:13    27:39.3    Wisconsin La Crosse
  145        Matthew Manning, Sr              4:59       16:04    27:40.5    Mississippi College
  146   102  Chris Corkins, So                5:11       16:28    27:41.0    Allegheny College
  147   103  Nate Boehlke, Jr                 5:16       16:29    27:41.2    Wisconsin Oshkosh
  148   104  Josh Clough, Fr                   :00       16:29    27:41.4    Willamette University
  149   105  Chris Paulett, Sr                5:18       16:36    27:45.1    Mount Union College
  150   106  Brian Bernard, So                5:20       16:46    27:45.3    Mount Union College
  151   107  Mitch VanBruggen, So             5:20       16:30    27:45.8    Saint John's (Minn)
  152   108  Paul Rollet, Jr                  5:06       16:10    27:46.4    North Central College
  153   109  John Thompson, So                5:15       16:43    27:47.6    Centre College
  154        Matt Kramer, So                  5:16       16:39    27:48.3    Wisconsin Superior
  155   110  Bill Lordan, Fr                  5:13       16:36    27:48.5    Carnegie Mellon
  156   111  Jeff Goertz, Jr                  5:15       16:34    27:48.7    Wheaton College (Ill)
  157   112  Bernard Muller, Sr                :00       16:39    27:49.2    Haverford College
  158   113  Patrick O'Brien, So              5:14       16:31    27:49.3    Wisconsin Oshkosh
  159   114  Kelly Fermoyle, So               5:24       16:48    27:49.9    Saint John's (Minn)
  160   115  Mike Brady, Jr                   5:19       16:37    27:50.6    Wesleyan Univ (Ct)
  161   116  Matthew Haley, Sr                 :00       16:36    27:51.4    Keene State College
  162   117  Carlos Ruiz, Sr                   :00       16:19    27:52.5    Willamette University
  163   118  Matt Hoy, Fr                     5:12       16:27    27:52.6    Allegheny College
  164   119  Micah Danielson, Fr              5:23       16:50    27:54.3    Wheaton College (Ill)
  165   120  Jon Ascolese, Fr                 5:18       16:38    27:56.6    University of Chicago
  166   121  Anthony Lippert, Jr              5:16       16:38    27:57.2    Centre College
  167   122  Andy Hodge, So                    :00       16:41    27:57.5    Wartburg College
  168   123  Geiff Misek, Jr                  5:17       16:30    27:57.9    Carnegie Mellon
  169   124  Chase Wilson, Fr                 5:11       16:38    27:58.0    Centre College
  170   125  Anda Greeney, Jr                 5:23       16:48    27:58.7    Wesleyan Univ (Ct)
  171        Kevin Chaves, So                 5:06       16:32    27:59.5    Occidental College
  172   126  Brandon Lewis, So                5:21       16:52    28:01.7    Wheaton College (Ill)
  173   127  Tristan Knutson-Lombard, Fr      5:10       16:32    28:03.4    Willamette University
  174   128  Breck Fresen, Fr                 5:17       16:30    28:03.6    Carnegie Mellon
  175   129  Matthew Randal, Sr               5:08       16:30    28:04.5    College of New Jersey
  176   130  Neil Orfield, Sr                 5:20       16:38    28:04.9    Tufts University
  177   131  Eric Nelsen, Sr                   :00       16:47    28:05.5    Saint John's (Minn)
  178   132  Galen Johnson, So                5:10       16:37    28:06.6    College of New Jersey
  179   133  Quentin Kennedy, So               :00       16:40    28:07.1    Carleton College
  180   134  Billy Holl, Jr                   5:19       16:41    28:07.4    Geneseo S U N Y
  181   135  Derek Reiff, Jr                  5:20       16:49    28:10.9    Anderson (Indiana)
  182   136  Zach Hunter, Fr                  5:25       16:54    28:11.2    Saint John's (Minn)
  183   137  Nik Hlady, Fr                    5:16       16:52    28:12.6    Pomona-Pitzer
  184   138  Jeff Briggs, Sr                  5:14       16:49    28:13.1    Centre College
  185   139  Andrew McCarthy, Sr              5:14       16:36    28:14.0    Geneseo S U N Y
  186   140  Matt Oberly, Sr                  5:20       16:45    28:14.1    Mount Union College
  187   141  Garret Piispanen, Fr             5:14       16:46    28:15.0    Allegheny College
  188   142  Sean Watson, So                  5:23       16:58    28:19.8    Wesleyan Univ (Ct)
  189   143  Joe Sepe, So                     5:42       17:19    28:20.5    Carleton College
  190   144  Maas David, Jr                   5:13       16:46    28:21.7    Pomona-Pitzer
  191   145  Scott Cross, Sr                   :00       16:58    28:23.6    Wartburg College
  192   146  Justin Meeson, Fr                5:22       16:53    28:25.2    Mount Union College
  193   147  Will Haskell, Fr                 5:15       16:47    28:27.2    Geneseo S U N Y
  194   148  Patrick Ard, Sr                  5:15       16:52    28:27.7    Keene State College
  195   149  Reuben Woodruff, Jr              5:24       16:56    28:27.8    Carleton College
  196   150  Dan Raleigh, Jr                  5:18       16:59    28:29.5    University of Chicago
  197   151  Matt Ingalls, So                 5:17       16:49    28:33.0    Anderson (Indiana)
  198   152  Bill Walkowicz, Sr               5:08       16:20    28:34.8    Wisconsin La Crosse
  199   153  Eamon Monaghan, So               5:24       17:05    28:36.1    Carleton College
  200   154  Steve Albanese, Jr               5:12       16:55    28:38.0    North Central College
  201   155  Cody Waite, So                   5:16       16:55    28:39.7    Nebraska Wesleyan
  202   156  Rich Cannon, Sr                  5:16       16:56    28:41.3    Pomona-Pitzer
  203   157  Dan Rodriguez, Jr                5:07       16:33    28:41.9    North Central College
  204   158  Joe Reynolds, Jr                 5:22       17:09    28:58.4    Keene State College
  205   159  Derek O'Connell, Sr              5:24       17:16    29:00.0    Wisconsin Oshkosh
  206   160  Devon Flynnperrault, Fr          5:10       16:40    29:00.2    Allegheny College
  207   161  Willy Kaul, So                   5:08       17:01    29:00.3    Wisconsin Oshkosh
  208   162  Sheridan Welch, Fr               5:22       17:21    29:13.5    Keene State College
  209   163  Matt Shea, So                    5:23       17:24    29:28.4    Wesleyan Univ (Ct)
  210   164  Will Swanson, Sr                 5:16       17:25    29:45.9    Pomona-Pitzer
  211   165  Dan Timm-Zimmerman, Sr           5:27       18:17    31:03.8    Anderson (Indiana)