
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 11 | Naneh Apkarian | UT | Junior | 5' 5" | Irvine, CA/University High School |
| 18 | Rachel Bellows | DR | Junior | 5' 7" | Seal Beach, CA/Mater Dei High School |
| 06 | Karen Bonner | 2M | Junior | 5' 10" | Eugene, OR/South Eugene High School |
| 01 | Olivea Callender-Scott | GK | Sophomore | 5' 11" | Oakland, CA/Thacher High School |
| 07 | Janelle Gyorffy | UT | Senior | 5' 6" | Sacramento, CA/Rio Americano High School |
| 08 | Perri Hopkins | 2M | Freshman | 5' 11" | Agoura, CA/Agoura High School |
| 05 | Emma Huang | 2M | Sophomore | 5' 7" | South Pasadena, CA/South Pasadena High School |
| 03 | Kimi Ide-Foster | UT | Junior | 5' 8" | Honolulu, HI/'Iolani School |
| 14 | Danielle Joseph | UT | Junior | 5' 3" | Greenwich, CT/Greenwich High School |
| 01 | Dana Kingman | GK | Sophomore | 5' 11" | Wilton, CT/St. Luke's School |
| 10 | Alice Maples | DR | Senior | 5' 9" | Plymouth, MI/Canton High School |
| 04 | Annie Oxborough-Yankus | LT | Freshman | 5' 10" | Wallingford, CT/Choate Rosemary Hall |
| 13 | Nicola Parisi | DR | Freshman | 5' 8" | Greenwich, CT/Greenwich High School |
| 02 | Tamara Perea | UT | Sophomore | 5' 3" | Upland, CA/Upland High School |
| 09 | Nicole Ruesch | UT | Senior | 5' 5" | Upland, CA/Upland High School |
| 15 | Dannielle Shiomoto | DR | Sophomore | 5' 3" | Fontana, CA/Etiwanda High School |
| 12 | Sarah Woods | UT | Junior | 5' 7" | La Verne, CA/Bonita High School |
Head Coach: Alex Rodriguez
Assistant Coach: Terry Kimberling
Athletic Trainer: Kirk Jones, Jed Seibel, Alicia
Osuna





