![]() |
Live stats | Recap | Box Score
true
Pomona-Pitzer at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/9/2012 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
2/9/2012 at 7:30 p.m.
|
Pomona-Pitzer
68 |
Caltech
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (4-18, 2-9 SCIAC) | 36 | 32 | 68 |
| Caltech (0-21, 0-11 SCIAC) | 18 | 24 | 42 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pomona-Pitzer | Score | Caltech |
| 19:42 | Turnover by GIPSON,ASHA | - | |
| 19:22 | - | Turnover by HESS,RACHEL | |
| 18:58 | SHAPIRO,RUTHIE missed jump shot | - | |
| 18:58 | - | TEAM defensive rebound | |
| 18:42 | 0-2 | WRIGHT,SARAH made jump shot | |
| 18:25 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 18:25 | - | HESS,RACHEL defensive rebound | |
| 17:58 | 0-4 | JUAREZ,THERESA made layup | |
| 17:58 | - | Assist by WRIGHT,SARAH | |
| 17:45 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 17:45 | SIMPSON,NATASHA offensive rebound | - | |
| 17:42 | WEYHRAUCH,MARIA missed layup | - | |
| 17:42 | WEYHRAUCH,MARIA offensive rebound | - | |
| 17:39 | SONES,ALEXIS made 3-pt. jump shot | 3-4 | |
| 17:39 | Assist by WEYHRAUCH,MARIA | - | |
| 17:25 | - | WRIGHT,SARAH missed jump shot | |
| 17:25 | GIPSON,ASHA defensive rebound | - | |
| 17:16 | - | Foul by HESS,RACHEL | |
| 17:09 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 17:09 | - | JUAREZ,THERESA defensive rebound | |
| 16:49 | - | Turnover by CONNER,BRIDGET | |
| 16:48 | Steal by WEYHRAUCH,MARIA | - | |
| 16:32 | Turnover by SONES,ALEXIS | - | |
| 16:30 | - | Steal by JUAREZ,THERESA | |
| 16:12 | - | MOORE,MARLYN missed 3-pt. jump shot | |
| 16:12 | TEAM defensive rebound | - | |
| 16:01 | SONES,ALEXIS made 3-pt. jump shot | 6-4 | |
| 16:01 | Assist by SHAPIRO,RUTHIE | - | |
| 15:38 | - | Turnover by HESS,RACHEL | |
| 15:37 | Steal by SHAPIRO,RUTHIE | - | |
| 15:34 | SHAPIRO,RUTHIE made layup | 8-4 | |
| 15:12 | 8-6 | CONNER,BRIDGET made jump shot | |
| 15:12 | - | Assist by JUAREZ,THERESA | |
| 14:51 | SHAPIRO,RUTHIE missed 3-pt. jump shot | - | |
| 14:51 | WEYHRAUCH,MARIA offensive rebound | - | |
| 14:48 | WEYHRAUCH,MARIA made layup | 10-6 | |
| 14:29 | 10-8 | HESS,RACHEL made layup | |
| 14:29 | - | Assist by JUAREZ,THERESA | |
| 14:08 | Foul by WEYHRAUCH,MARIA | - | |
| 14:08 | HO,VANESSA enters the game | - | |
| 14:08 | HASHIZUME,EMI enters the game | - | |
| 14:08 | ZAIA,CAROLINE goes to the bench | - | |
| 14:08 | SHAPIRO,RUTHIE goes to the bench | - | |
| 13:55 | - | Turnover by WRIGHT,SARAH | |
| 13:51 | Steal by GIPSON,ASHA | - | |
| 13:44 | SONES,ALEXIS made 3-pt. jump shot | 13-8 | |
| 13:44 | Assist by HASHIZUME,EMI | - | |
| 13:25 | 13-10 | WRIGHT,SARAH made jump shot | |
| 13:25 | - | Assist by MOORE,MARLYN | |
| 13:11 | - | Foul by WRIGHT,SARAH | |
| 13:11 | HO,VANESSA missed free throw | - | |
| 13:11 | TEAM deadball rebound | - | |
| 13:11 | HO,VANESSA missed free throw | - | |
| 13:11 | TEAM deadball rebound | - | |
| 13:11 | HO,VANESSA made free throw | 14-10 | |
| 12:59 | - | Turnover by MOORE,MARLYN | |
| 12:43 | Turnover by HO,VANESSA | - | |
| 12:42 | - | Steal by HESS,RACHEL | |
| 12:40 | - | HESS,RACHEL missed jump shot | |
| 12:40 | HO,VANESSA defensive rebound | - | |
| 12:35 | Turnover by HO,VANESSA | - | |
| 12:34 | - | Steal by JUAREZ,THERESA | |
| 12:29 | - | HESS,RACHEL missed layup | |
| 12:29 | HASHIZUME,EMI defensive rebound | - | |
| 11:56 | GIPSON,ASHA made layup | 16-10 | |
| 11:56 | Assist by HO,VANESSA | - | |
| 11:30 | - | Turnover by JUAREZ,THERESA | |
| 11:28 | Steal by GIPSON,ASHA | - | |
| 11:11 | SONES,ALEXIS missed jump shot | - | |
| 11:11 | GIPSON,ASHA offensive rebound | - | |
| 11:08 | GIPSON,ASHA made layup | 18-10 | |
| 10:53 | - | Foul by WRIGHT,SARAH | |
| 10:53 | - | TEAM TIMEOUT by Caltech | |
| 10:53 | SHAPIRO,RUTHIE enters the game | - | |
| 10:53 | SIMPSON,NATASHA enters the game | - | |
| 10:53 | SONES,ALEXIS goes to the bench | - | |
| 10:53 | WEYHRAUCH,MARIA goes to the bench | - | |
| 10:36 | Turnover by HO,VANESSA | - | |
| 10:26 | 18-12 | MOORE,MARLYN made jump shot | |
| 10:06 | HASHIZUME,EMI missed jump shot | - | |
| 10:06 | - | JUAREZ,THERESA defensive rebound | |
| 09:48 | - | JUAREZ,THERESA missed layup | |
| 09:48 | SHAPIRO,RUTHIE defensive rebound | - | |
| 09:17 | SHAPIRO,RUTHIE made jump shot | 20-12 | |
| 09:01 | - | WRIGHT,SARAH missed jump shot | |
| 09:01 | SHAPIRO,RUTHIE defensive rebound | - | |
| 08:52 | HASHIZUME,EMI missed jump shot | - | |
| 08:52 | - | CONNER,BRIDGET defensive rebound | |
| 08:49 | Foul by HASHIZUME,EMI | - | |
| 08:49 | WEYHRAUCH,MARIA enters the game | - | |
| 08:49 | ZAIA,CAROLINE enters the game | - | |
| 08:49 | HO,VANESSA goes to the bench | - | |
| 08:49 | SIMPSON,NATASHA goes to the bench | - | |
| 08:37 | - | WRIGHT,SARAH missed layup | |
| 08:37 | SIMPSON,NATASHA defensive rebound | - | |
| 08:23 | Turnover by WEYHRAUCH,MARIA | - | |
| 08:23 | SONES,ALEXIS enters the game | - | |
| 08:23 | HASHIZUME,EMI goes to the bench | - | |
| 08:06 | 20-15 | MOORE,MARLYN made 3-pt. jump shot | |
| 08:06 | - | Assist by WRIGHT,SARAH | |
| 08:03 | TEAM TIMEOUT by Pomona-Pitzer | - | |
| 07:50 | Turnover by ZAIA,CAROLINE | - | |
| 07:49 | - | Steal by CONNER,BRIDGET | |
| 07:31 | - | MOORE,MARLYN missed jump shot | |
| 07:31 | - | WRIGHT,SARAH offensive rebound | |
| 07:26 | - | Turnover by WRIGHT,SARAH | |
| 07:25 | SIMPSON,NATASHA enters the game | - | |
| 07:25 | GIPSON,ASHA goes to the bench | - | |
| 07:19 | SONES,ALEXIS made 3-pt. jump shot | 23-15 | |
| 07:01 | 23-17 | CONNER,BRIDGET made jump shot | |
| 06:45 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 06:45 | SHAPIRO,RUTHIE offensive rebound | - | |
| 06:41 | SONES,ALEXIS made 3-pt. jump shot | 26-17 | |
| 06:41 | Assist by ZAIA,CAROLINE | - | |
| 06:24 | - | Turnover by CONNER,BRIDGET | |
| 06:24 | Steal by ZAIA,CAROLINE | - | |
| 06:22 | ZAIA,CAROLINE made layup | 28-17 | |
| 06:03 | - | MOORE,MARLYN missed jump shot | |
| 06:03 | SHAPIRO,RUTHIE defensive rebound | - | |
| 05:53 | SHAPIRO,RUTHIE missed 3-pt. jump shot | - | |
| 05:53 | - | HESS,RACHEL defensive rebound | |
| 05:37 | - | Turnover by CONNER,BRIDGET | |
| 05:37 | Steal by ZAIA,CAROLINE | - | |
| 05:30 | SONES,ALEXIS missed jump shot | - | |
| 05:30 | WEYHRAUCH,MARIA offensive rebound | - | |
| 05:21 | SONES,ALEXIS made jump shot | 30-17 | |
| 05:07 | - | Turnover by HESS,RACHEL | |
| 05:07 | Steal by ZAIA,CAROLINE | - | |
| 05:06 | - | Foul by JUAREZ,THERESA | |
| 05:06 | - | BALLENTINE,SUSAN enters the game | |
| 05:06 | - | CONNER,BRIDGET goes to the bench | |
| 04:52 | SHAPIRO,RUTHIE missed 3-pt. jump shot | - | |
| 04:52 | - | WRIGHT,SARAH defensive rebound | |
| 04:35 | - | WRIGHT,SARAH missed layup | |
| 04:35 | Block by WEYHRAUCH,MARIA | - | |
| 04:33 | SONES,ALEXIS defensive rebound | - | |
| 04:19 | WEYHRAUCH,MARIA made layup | 32-17 | |
| 04:19 | Assist by ZAIA,CAROLINE | - | |
| 04:03 | - | BALLENTINE,SUSAN missed jump shot | |
| 04:03 | GIPSON,ASHA defensive rebound | - | |
| 03:42 | SHAPIRO,RUTHIE missed 3-pt. jump shot | - | |
| 03:42 | - | HESS,RACHEL defensive rebound | |
| 03:24 | - | WRIGHT,SARAH missed jump shot | |
| 03:24 | SHAPIRO,RUTHIE defensive rebound | - | |
| 03:16 | SHAPIRO,RUTHIE missed jump shot | - | |
| 03:16 | - | Block by HESS,RACHEL | |
| 03:15 | - | JUAREZ,THERESA defensive rebound | |
| 03:03 | Foul by ZAIA,CAROLINE | - | |
| 03:03 | HASHIZUME,EMI enters the game | - | |
| 03:03 | SHAPIRO,RUTHIE goes to the bench | - | |
| 02:51 | - | WRIGHT,SARAH missed layup | |
| 02:51 | GIPSON,ASHA defensive rebound | - | |
| 02:43 | SONES,ALEXIS missed layup | - | |
| 02:43 | - | Block by JUAREZ,THERESA | |
| 02:43 | TEAM offensive rebound | - | |
| 02:43 | - | TEAM TIMEOUT by Caltech | |
| 02:43 | GIPSON,ASHA enters the game | - | |
| 02:43 | WEYHRAUCH,MARIA goes to the bench | - | |
| 02:40 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 02:40 | HASHIZUME,EMI offensive rebound | - | |
| 02:36 | - | Foul by BALLENTINE,SUSAN | |
| 02:36 | HASHIZUME,EMI made free throw | 33-17 | |
| 02:36 | HASHIZUME,EMI missed free throw | - | |
| 02:36 | - | JUAREZ,THERESA defensive rebound | |
| 02:36 | HO,VANESSA enters the game | - | |
| 02:36 | ZAIA,CAROLINE goes to the bench | - | |
| 02:36 | - | CONNER,BRIDGET enters the game | |
| 02:36 | - | BALLENTINE,SUSAN goes to the bench | |
| 02:10 | Foul by SIMPSON,NATASHA | - | |
| 02:10 | 33-18 | JUAREZ,THERESA made free throw | |
| 02:10 | - | JUAREZ,THERESA missed free throw | |
| 02:10 | HASHIZUME,EMI defensive rebound | - | |
| 01:50 | HASHIZUME,EMI missed jump shot | - | |
| 01:50 | - | MOORE,MARLYN defensive rebound | |
| 01:30 | - | Turnover by MOORE,MARLYN | |
| 01:29 | Steal by GIPSON,ASHA | - | |
| 01:12 | - | Foul by HESS,RACHEL | |
| 01:02 | HASHIZUME,EMI missed 3-pt. jump shot | - | |
| 01:02 | - | JUAREZ,THERESA defensive rebound | |
| 00:51 | - | Turnover by HESS,RACHEL | |
| 00:50 | Steal by SONES,ALEXIS | - | |
| 00:35 | SIMPSON,NATASHA missed jump shot | - | |
| 00:35 | - | Block by WRIGHT,SARAH | |
| 00:33 | - | WRIGHT,SARAH defensive rebound | |
| 00:20 | - | HESS,RACHEL missed layup | |
| 00:20 | GIPSON,ASHA defensive rebound | - | |
| 00:11 | SONES,ALEXIS made 3-pt. jump shot | 36-18 | |
| back to top | |||
| 2nd Half | |||
| Time | Pomona-Pitzer | Score | Caltech |
| 19:43 | - | Foul by JUAREZ,THERESA | |
| 19:32 | WEYHRAUCH,MARIA missed jump shot | - | |
| 19:32 | - | Block by JUAREZ,THERESA | |
| 19:32 | - | HESS,RACHEL defensive rebound | |
| 19:02 | Foul by SONES,ALEXIS | - | |
| 19:02 | 36-19 | JUAREZ,THERESA made free throw | |
| 19:02 | 36-20 | JUAREZ,THERESA made free throw | |
| 18:44 | WEYHRAUCH,MARIA missed layup | - | |
| 18:44 | - | JUAREZ,THERESA defensive rebound | |
| 18:24 | 36-22 | MOORE,MARLYN made jump shot | |
| 18:24 | - | Assist by WRIGHT,SARAH | |
| 18:14 | 30SEC TIMEOUT by Pomona-Pitzer | - | |
| 18:00 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 18:00 | - | CONNER,BRIDGET defensive rebound | |
| 17:42 | - | Turnover by MOORE,MARLYN | |
| 17:28 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 17:28 | - | WRIGHT,SARAH defensive rebound | |
| 17:10 | 36-24 | JUAREZ,THERESA made layup | |
| 17:10 | - | Assist by MOORE,MARLYN | |
| 16:44 | SONES,ALEXIS made layup | 38-24 | |
| 16:44 | - | Foul by JUAREZ,THERESA | |
| 16:44 | SONES,ALEXIS made free throw | 39-24 | |
| 16:31 | - | Turnover by JUAREZ,THERESA | |
| 16:29 | Steal by ZAIA,CAROLINE | - | |
| 16:22 | WEYHRAUCH,MARIA made 3-pt. jump shot | 42-24 | |
| 16:22 | Assist by ZAIA,CAROLINE | - | |
| 16:05 | - | Turnover by WRIGHT,SARAH | |
| 16:04 | Steal by ZAIA,CAROLINE | - | |
| 16:01 | - | Foul by CONNER,BRIDGET | |
| 16:01 | ZAIA,CAROLINE missed free throw | - | |
| 16:01 | TEAM deadball rebound | - | |
| 16:01 | ZAIA,CAROLINE made free throw | 43-24 | |
| 15:49 | 43-26 | HESS,RACHEL made jump shot | |
| 15:49 | - | Assist by MOORE,MARLYN | |
| 15:25 | Turnover by GIPSON,ASHA | - | |
| 15:24 | - | Steal by JUAREZ,THERESA | |
| 14:57 | 43-28 | JUAREZ,THERESA made layup | |
| 14:57 | - | Assist by WRIGHT,SARAH | |
| 14:42 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 14:42 | SHAPIRO,RUTHIE offensive rebound | - | |
| 14:39 | - | Foul by JUAREZ,THERESA | |
| 14:39 | HASHIZUME,EMI missed 3-pt. jump shot | - | |
| 14:39 | GIPSON,ASHA offensive rebound | - | |
| 14:39 | HASHIZUME,EMI enters the game | - | |
| 14:39 | SHAPIRO,RUTHIE goes to the bench | - | |
| 14:39 | - | BALLENTINE,SUSAN enters the game | |
| 14:39 | - | JUAREZ,THERESA goes to the bench | |
| 14:21 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 14:21 | ZAIA,CAROLINE offensive rebound | - | |
| 14:14 | HASHIZUME,EMI made layup | 45-28 | |
| 14:14 | Assist by ZAIA,CAROLINE | - | |
| 14:00 | - | Turnover by HESS,RACHEL | |
| 13:59 | Steal by GIPSON,ASHA | - | |
| 13:35 | HASHIZUME,EMI missed 3-pt. jump shot | - | |
| 13:35 | WEYHRAUCH,MARIA offensive rebound | - | |
| 13:27 | HASHIZUME,EMI missed 3-pt. jump shot | - | |
| 13:27 | - | MOORE,MARLYN defensive rebound | |
| 13:05 | - | Turnover by BALLENTINE,SUSAN | |
| 13:05 | HO,VANESSA enters the game | - | |
| 13:05 | ZAIA,CAROLINE goes to the bench | - | |
| 12:55 | WEYHRAUCH,MARIA made jump shot | 47-28 | |
| 12:55 | Assist by HO,VANESSA | - | |
| 12:43 | - | MOORE,MARLYN missed jump shot | |
| 12:43 | - | WRIGHT,SARAH offensive rebound | |
| 12:38 | - | WRIGHT,SARAH missed layup | |
| 12:38 | - | CONNER,BRIDGET offensive rebound | |
| 12:34 | - | WRIGHT,SARAH missed jump shot | |
| 12:34 | GIPSON,ASHA defensive rebound | - | |
| 12:10 | SONES,ALEXIS missed 3-pt. jump shot | - | |
| 12:10 | SONES,ALEXIS offensive rebound | - | |
| 11:54 | Turnover by HO,VANESSA | - | |
| 11:54 | - | MOHLER,SHANNON enters the game | |
| 11:54 | - | BALLENTINE,SUSAN goes to the bench | |
| 11:35 | Foul by WEYHRAUCH,MARIA | - | |
| 11:35 | SIMPSON,NATASHA enters the game | - | |
| 11:35 | SONES,ALEXIS goes to the bench | - | |
| 11:22 | - | WRIGHT,SARAH missed layup | |
| 11:22 | - | MOORE,MARLYN offensive rebound | |
| 11:19 | 47-30 | MOORE,MARLYN made layup | |
| 10:55 | HO,VANESSA missed jump shot | - | |
| 10:55 | GIPSON,ASHA offensive rebound | - | |
| 10:53 | - | Foul by HESS,RACHEL | |
| 10:53 | GIPSON,ASHA made free throw | 48-30 | |
| 10:53 | GIPSON,ASHA missed free throw | - | |
| 10:53 | - | CONNER,BRIDGET defensive rebound | |
| 10:33 | - | WRIGHT,SARAH missed jump shot | |
| 10:33 | HO,VANESSA defensive rebound | - | |
| 10:23 | - | Foul by WRIGHT,SARAH | |
| 10:18 | Turnover by HO,VANESSA | - | |
| 10:17 | - | Steal by HESS,RACHEL | |
| 09:54 | 48-32 | HESS,RACHEL made jump shot | |
| 09:39 | HO,VANESSA missed jump shot | - | |
| 09:39 | - | MOHLER,SHANNON defensive rebound | |
| 09:19 | - | MOORE,MARLYN missed 3-pt. jump shot | |
| 09:19 | WEYHRAUCH,MARIA defensive rebound | - | |
| 08:57 | WEYHRAUCH,MARIA missed 3-pt. jump shot | - | |
| 08:57 | TEAM offensive rebound | - | |
| 08:52 | SONES,ALEXIS enters the game | - | |
| 08:52 | SHAPIRO,RUTHIE enters the game | - | |
| 08:52 | ZAIA,CAROLINE enters the game | - | |
| 08:52 | HO,VANESSA goes to the bench | - | |
| 08:52 | HASHIZUME,EMI goes to the bench | - | |
| 08:52 | WEYHRAUCH,MARIA goes to the bench | - | |
| 08:45 | Turnover by TEAM | - | |
| 08:29 | - | Turnover by WRIGHT,SARAH | |
| 08:29 | Steal by ZAIA,CAROLINE | - | |
| 08:17 | Turnover by ZAIA,CAROLINE | - | |
| 07:57 | - | WRIGHT,SARAH missed jump shot | |
| 07:57 | - | MOORE,MARLYN offensive rebound | |
| 07:55 | - | MOORE,MARLYN missed layup | |
| 07:55 | Block by SHAPIRO,RUTHIE | - | |
| 07:53 | SONES,ALEXIS defensive rebound | - | |
| 07:48 | Turnover by SONES,ALEXIS | - | |
| 07:48 | - | Steal by HESS,RACHEL | |
| 07:48 | - | JUAREZ,THERESA enters the game | |
| 07:48 | - | MOHLER,SHANNON goes to the bench | |
| 07:31 | - | Turnover by MOORE,MARLYN | |
| 07:30 | Steal by SHAPIRO,RUTHIE | - | |
| 07:23 | GIPSON,ASHA made layup | 50-32 | |
| 07:23 | Assist by SONES,ALEXIS | - | |
| 06:53 | - | Turnover by CONNER,BRIDGET | |
| 06:53 | Steal by ZAIA,CAROLINE | - | |
| 06:48 | SHAPIRO,RUTHIE made layup | 52-32 | |
| 06:48 | Assist by SONES,ALEXIS | - | |
| 06:26 | 52-35 | MOORE,MARLYN made 3-pt. jump shot | |
| 06:26 | - | Assist by JUAREZ,THERESA | |
| 06:14 | Turnover by SONES,ALEXIS | - | |
| 06:14 | WEYHRAUCH,MARIA enters the game | - | |
| 06:14 | SIMPSON,NATASHA goes to the bench | - | |
| 05:56 | Foul by WEYHRAUCH,MARIA | - | |
| 05:56 | - | JUAREZ,THERESA missed free throw | |
| 05:56 | - | TEAM deadball rebound | |
| 05:56 | 52-36 | JUAREZ,THERESA made free throw | |
| 05:27 | SONES,ALEXIS made jump shot | 54-36 | |
| 05:26 | Assist by WEYHRAUCH,MARIA | - | |
| 05:00 | 54-38 | CONNER,BRIDGET made jump shot | |
| 04:35 | SONES,ALEXIS missed jump shot | - | |
| 04:35 | GIPSON,ASHA offensive rebound | - | |
| 04:32 | - | Foul by MOORE,MARLYN | |
| 04:32 | GIPSON,ASHA made free throw | 55-38 | |
| 04:32 | GIPSON,ASHA made free throw | 56-38 | |
| 04:09 | - | Turnover by WRIGHT,SARAH | |
| 03:52 | SHAPIRO,RUTHIE missed 3-pt. jump shot | - | |
| 03:52 | - | JUAREZ,THERESA defensive rebound | |
| 03:38 | - | WRIGHT,SARAH missed jump shot | |
| 03:38 | SONES,ALEXIS defensive rebound | - | |
| 03:17 | ZAIA,CAROLINE made jump shot | 58-38 | |
| 03:17 | Assist by SONES,ALEXIS | - | |
| 02:51 | 58-40 | JUAREZ,THERESA made layup | |
| 02:31 | SONES,ALEXIS made jump shot | 60-40 | |
| 02:31 | Assist by GIPSON,ASHA | - | |
| 02:20 | Foul by ZAIA,CAROLINE | - | |
| 02:20 | 30SEC TIMEOUT by Pomona-Pitzer | - | |
| 02:20 | HO,VANESSA enters the game | - | |
| 02:20 | HASHIZUME,EMI enters the game | - | |
| 02:20 | SIMPSON,NATASHA enters the game | - | |
| 02:20 | SONES,ALEXIS goes to the bench | - | |
| 02:20 | GIPSON,ASHA goes to the bench | - | |
| 02:20 | ZAIA,CAROLINE goes to the bench | - | |
| 02:20 | - | MOHLER,SHANNON enters the game | |
| 02:20 | - | CONNER,BRIDGET goes to the bench | |
| 02:16 | - | MOORE,MARLYN missed jump shot | |
| 02:16 | SHAPIRO,RUTHIE defensive rebound | - | |
| 02:03 | WEYHRAUCH,MARIA made layup | 62-40 | |
| 02:03 | Assist by SHAPIRO,RUTHIE | - | |
| 01:46 | - | Turnover by MOORE,MARLYN | |
| 01:46 | TAM,VANESSA enters the game | - | |
| 01:46 | WEYHRAUCH,MARIA goes to the bench | - | |
| 01:24 | Turnover by TAM,VANESSA | - | |
| 01:15 | - | HESS,RACHEL missed layup | |
| 01:15 | HO,VANESSA defensive rebound | - | |
| 01:04 | HO,VANESSA made jump shot | 64-40 | |
| 00:50 | - | JUAREZ,THERESA missed layup | |
| 00:50 | - | JUAREZ,THERESA offensive rebound | |
| 00:46 | Foul by SHAPIRO,RUTHIE | - | |
| 00:46 | 64-41 | JUAREZ,THERESA made free throw | |
| 00:46 | 64-42 | JUAREZ,THERESA made free throw | |
| 00:35 | - | Foul by WRIGHT,SARAH | |
| 00:35 | SHAPIRO,RUTHIE made free throw | 65-42 | |
| 00:35 | SHAPIRO,RUTHIE made free throw | 66-42 | |
| 00:21 | Foul by HASHIZUME,EMI | - | |
| 00:21 | ZAIA,CAROLINE enters the game | - | |
| 00:21 | HASHIZUME,EMI goes to the bench | - | |
| 00:12 | - | Turnover by JUAREZ,THERESA | |
| 00:11 | Steal by HO,VANESSA | - | |
| 00:02 | HO,VANESSA made jump shot | 68-42 | |
| back to top | |||
