![]() |
Live stats | Recap | Box Score
true
Pomona-Pitzer at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/9/2012 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
2/9/2012 at 7:30 p.m.
|
Pomona-Pitzer
68 |
Caltech
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (4-18, 2-9 SCIAC) | 36 | 32 | 68 |
| Caltech (0-21, 0-11 SCIAC) | 18 | 24 | 42 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Asha Gipson - F | 15 | 2-2 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 4 |
| 24 | Maria Weyhrauch - F | 15 | 2-3 | 0-0 | 0-0 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| 04 | Caroline Zaia - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 |
| 14 | Ruthie Shapiro - G | 14 | 2-8 | 0-4 | 0-0 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| 15 | Alexis Sones - G | 18 | 7-15 | 6-11 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Vanessa Tam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emi Hashizume | 9 | 0-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | Vanessa Ho | 8 | 0-0 | 0-0 | 1-3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| 23 | Natasha Simpson | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
6-16 37.5% |
2-5 40.0% |
8 | 14 | 22 | 6 | 9 | 1 | 7 | 4 | 36 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sarah Wright - f | 20 | 2-8 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 4 |
| 21 | Theresa Juarez - f | 20 | 1-2 | 0-0 | 1-2 | 0 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 3 |
| 10 | Rachel Hess - g | 20 | 1-4 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 2 |
| 23 | Bridget Conner - g | 18 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| 44 | Marlyn Moore - g | 20 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Susan Ballentine | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Shannon Mohler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
1-2 50.0% |
1-2 50.0% |
1 | 13 | 14 | 5 | 4 | 3 | 12 | 6 | 18 | ||
