![]() |
Video | Recap | Box Score
Pomona-Pitzer vs Cal Lutheran
@ Thousand Oaks, CA | Hutton Field
@ Thousand Oaks, CA | Hutton Field
4/21/2012 at 2:15 pm
|
Pomona-Pitzer
5 |
Cal Lutheran
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (22-17, 15-9) | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 10 | 0 |
| Cal Lutheran (12-28, 5-19) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ari Roach ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Leah Bleichner cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bri Marcantoni 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stephanie Boden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Glass c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caitlyn Hynes dp | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shannon Julius lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kathryn Rabak 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emily Buika rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jessica Liu p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meagan Tokunaga 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 5 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Kathryn Rabak RBI: Ashley Morello; Ari Roach 2; Kathryn Rabak 2 Sac: Caitlyn Hynes Sac fly: Kathryn Rabak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Ashley Morello; Ari Roach; Bri Marcantoni; Meagan Tokunaga | |||||||
Cal Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Sakamoto cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kathleen WatsonOtani rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolby Atallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Templin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany Labbe 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shannon Tinsley c | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Danika Green dp | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kendra Varney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Lichtsinn 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Downing p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Debben Hoffer lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryanna Morua ss | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Liz Mertel 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 1 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Shannon Tinsley RBI: Alex Templin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Bleichner (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caitlyn Hynes | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jessica Liu (W, 3-3) | 4.0 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Leah Bleichner 9; Caitlyn Hynes 7; Jessica Liu 16 HBP: Leah Bleichner; Caitlyn Hynes | |||||||
| Pitches-Strikes: J. Liu 35-26; C. Hynes 26-13; L. Bleichner 26-18; | |||||||
Cal Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Sakamoto | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicolby Atallah | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Katelyn Downing (L, 5-15) | 3.2 | 8 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Sakamoto 7; Nicolby Atallah 6; Katelyn Downing 20 | |||||||
| Pitches-Strikes: K. Downing 83-57; N. Atallah 19-10; K. Sakamoto 26-15; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Cal Lutheran - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| K. Rabak doubled to left field, RBI (3-2); C. Hynes scored. |
| Cal Lutheran - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Cal Lutheran - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| A. Morello singled to left field, RBI (1-1); J. Liu advanced to second; E. Buika advanced to third; K. Rabak scored. |
| A. Roach singled up the middle, 2 RBI (3-2); A. Morello advanced to second; J. Liu scored; E. Buika scored. |
| Cal Lutheran - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| K. Rabak flied out to cf, SF, RBI (2-0); E. Glass advanced to third on the throw; S. Boden scored. |
| Cal Lutheran - Bottom 5th |
| A. Templin hit by pitch, RBI (3-2); K. Sakamoto advanced to second; R. Morua advanced to third; D. Hoffer scored. |
| Watson-Otani advanced to second; K. Sakamoto advanced to third; R. Morua scored on a passed ball, unearned. |
| Pomona-Pitzer - Top 6th |
| Cal Lutheran - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Cal Lutheran - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Thousand Oaks, CA Stadium: Hutton Field Attendance: 115 Duration: 1:33 Umpires: Home plate - Hal Van Ryswyk , First base - Herb Huitt |
Weather: 80s, Sunny J. Liu faced 1 batter in the 5th. C. Hynes faced 1 batter in the 6th. Game: PP-CLU2 |
