Convergence Tournament Schedule

Friday,
October 02
| Pomona-Pitzer -
Haldeman Pool | |||||
| 10:00 am | 1) | Cal Baptist 12 | def. | Fordham 11 | |
| 11:20 am | 2) | Concordia 13 | def. | Air Force 10 | |
| 12:40 am | 3) | Chapman 9 | def. | Harvard 4 | |
| 2:00 pm | 4) | Pomona-Pitzer 14 | def. | Fordham 9 | |
| 3:20 pm | 5) | Air Force 10 | def. | Whittier 8 | |
| 4:40 pm | 6) | Chapman 12 | def. | Washington & Jefferson 4 | |
| 6:00 pm | 7) | Pomona-Pitzer 11 | def. | Harvard 8 | |
| CMS - Axelrood
Pool | ||||
| 10:00 am | 1) | Redlands 12 | def. | Fresno Pacific 7 |
| 11:20 am | 2) | Whittier 15 | def. | Washington & Jefferson 4 |
| 12:40 am | 3) | CMS 8 | def. | Johns Hopkins 5 |
| 2:00 pm | 4) | George Washington 10 | def. | Cal Lutheran 9 |
| 3:20 pm | 5) | Concordia 9 | def. | Redlands 6 |
| 4:40 pm | 6) | Santa Clara 11 | def. | CMS 4 |
| 6:00 pm | 7) | Johns Hopkins 10 | def. | Cal Lutheran 8 |
|
La Verne - Las Flores Pool | ||||
| 10:00 am | 1) | Occidental 16 | def. | Penn St. Behrend 5 |
| 11:20 am | 2) | Gannon 17 | def. | Caltech 3 |
| 12:40 am | 3) | Santa Clara 17 | def. | La Verne 5 |
| 2:00 pm | 4) | Fresno Pacific 15 | def. | Occidental 6 |
| 3:20 pm | 5) | Cal Baptist 16 | def. | Gannon 3 |
| 4:40 pm | 6) | Penn St. Behrend 13 | def. |
Caltech 12 |
| 6:00 pm | 7) | George Washington 11 | def. | La Verne 6 |
Saturday, October
03
| Pomona-Pitzer -
Haldeman Pool | |||||
| 9:00 am | 1) | Santa Clara 13 | Def. | Fresno Pacific 8 | |
| 10:20 am | 2) | Cal Baptist 10 | Def. | George Washintgon 1 | |
| 11:40 am | 3) | Occidental 14 | Def. | Washington & Jefferson 7 | |
| 1:00 pm | 4) | Pomona-Pitzer 10 | Def. | Santa Clara 9 | |
| 2:20 pm | 5) | Chapman 12 | Def. | George Washington 9 | |
| 3:40 pm | 6) | Air Force 14 | Def. | Occidental 4 | |
| 5:00 pm | 7) | Pomona-Pitzer 13 | Def. | Gannon 8 | |
| CMS - Axelrood
Pool | ||||
| 9:00 am | 1) | CMS 15 | Def. | Fordham 13 |
| 10:20 am | 2) | Whittier 8 | Def. | Johns Hopkins 6 |
| 11:40 am | 3) | Air Force 12 | Def. | Redlands 8 |
| 1:00 pm | 4) | Frsno Pacific 9 | Def. | CMS 7 |
| 2:20 pm | 5) | Whittier 9 | Def. | Fordham 6 |
| 3:40 pm | 6) | Concordia 19 | Def. | Penn St. Behrend 4 |
| 5:00 pm | 7) | Redlands 10 | Def. | Johns Hopkins 8 |
|
La Verne - Las Flores Pool | ||||
| 9:00 am | 1) | Chapman 10 | Def. | Cal Lutheran 8 |
| 10:20 am | 2) | Concordia 11 | Def. | Harvard 6 |
| 11:40 pm | 3) | La Verne 18 | Def. | Penn St. Behrend 4 |
| 1:00 pm | 4) | Concordia 14 | Def. | Gannon 8 |
| 2:20 pm | Break | |||
| 3:40 pm | 5) | Cal Baptist 14 | Def. | Harvard 5 |
| 5:00 pm | 6) | Washington & Jefferson 12 | Def. | La Verne 9 |





