| . | Name | . | Class | . | . | Hometown/High School |
| 01 | Sam Littleton | DB | Junior | 5' 11" | 170 lbs | Ashland, OR/Ashland High School |
| 02 | Matthew Jevsevar | LB | Junior | 6' 0" | 210 lbs | St. George, UT/Snow Canyon High School |
| 03 | Charles Sander | LB | Junior | 5' 10" | 205 lbs | Niwot, CO/Niwot High School |
| 04 | Robert Montalvo | DB | Senior | 5' 9" | 190 lbs | Saratoga, CA/St. Francis High School |
| 05 | Joseph Chiusano | LB | Sophomore | 6' 0" | 225 lbs | Tucson, AZ/Santa Rita High School |
| 06 | Travis Muraoka | RB | Freshman | 5' 7" | 180 lbs | Honolulu, HI/ |
| 07 | Jacob Caron | QB | Junior | 6' 4" | 220 lbs | Claremont, CA/Cheshire Academy |
| 08 | Aaron Fong | WR | Sophomore | 5' 9" | 175 lbs | Honolulu, HI/'Iolani School |
| 09 | Luke Ferguson | QB | Freshman | 6' 3" | 180 lbs | Silverton, OR/ |
| 10 | Joseph Dixon | RB | Sophomore | 5' 9" | 180 lbs | Oakland, CA/ |
| 11 | Joshua Rothman | RB | Freshman | 5' 10" | 185 lbs | La Jolla, CA/ |
| 13 | John Kennedy | LB | Junior | 6' 2" | 225 lbs | Des Moines, IA/Roosevelt High School |
| 14 | Tim McCarty | DB | Freshman | 5' 9" | 160 lbs | Winton, CT/ |
| 19 | Thomas Fenster | DB | Junior | 6' 0" | 170 lbs | University Park, MD/ |
| 20 | Russell Oka | RB | Junior | 5' 7" | 170 lbs | Palos Verdes Estates, CA /Loyola High School |
| 21 | Nathaniel Schier | WR | Senior | 6' 1" | 180 lbs | Hamden, CT/ |
| 22 | Robert Maki | DB | Junior | 5' 9" | 175 lbs | Claremont, CA/Cheshire Academy |
| 23 | Drexel Proctor | DB | Junior | 6' 0" | 170 lbs | Fort Worth, TX/Trinity Valley School |
| 24 | Duncan Hussey | DB | Freshman | 5' 10" | 170 lbs | Seattle, WA/ |
| 25 | Chris Thomas | RB | Sophomore | 5' 11" | 190 lbs | Los Angeles, CA/ |
| 26 | Jacob Rollins | LB | Freshman | 5' 11" | 195 lbs | Simi Valley, CA/ |
| 27 | Andre Shepley | WR | Sophomore | 5' 10" | 180 lbs | Springfield, MA/Deerfield Academy |
| 28 | Kareem Smedley | DB | Sophomore | 6' 1" | 175 lbs | Ann Arbor, MI/Community High |
| 30 | Robert McNitt | TE | Junior | 6' 2" | 195 lbs | Winnetka, IL/Berkshire High School |
| 33 | Luke Sweeney | RB | Freshman | 5' 8" | 175 lbs | Broken Arrow, OK/ |
| 35 | Justin Meng | LB | Freshman | 5' 10" | 185 lbs | Upland, CA/ |
| 40 | Jimmy Lieber | LB | Freshman | 5' 11" | 185 lbs | Highland Park, IL / |
| 44 | Jake Kaplan | LB | Freshman | 5' 11" | 210 lbs | Orinda, CA / |
| 45 | Max Reed | LB | Junior | 6' 1" | 215 lbs | Sandy Hook, CT /Newtown High School |
| 47 | Don Hamnett | DB | Freshman | 6' 0" | 185 lbs | Natick, MA/ |
| 51 | James Lambert | DL | Sophomore | 6' 1" | 210 lbs | Mercer Island, WA/Lakeside School |
| 53 | Andrew Helmer | DL | Junior | 5' 10" | 200 lbs | Los Altos Hills, CA/Menlo School |
| 54 | Otto Timm | DB | Freshman | 5' 10" | 195 lbs | Houston, TX/ |
| 55 | Matthew Walkup | LB | Sophomore | 6' 0" | 215 lbs | Palo Alto, CA/ |
| 56 | Bryan Opritza | LB | Sophomore | 6' 0" | 190 lbs | Bedford, NH/Manchester West High School |
| 62 | Everett Merrill | OL | Sophomore | 6' 0" | 265 lbs | Riverside, CA/ |
| 64 | Augie Lagemann | OL | Senior | 6' 1" | 240 lbs | Saratoga, CA/Saratoga High School |
| 69 | Colin Mitchell | DL | Freshman | 6' 1" | 245 lbs | Shrewsbury, NJ/ |
| 72 | Walter Rivera | DL | Freshman | 6' 2" | 225 lbs | Baldwin Park, CA/ |
| 74 | Levi Moore | OL | Junior | 6' 2" | 240 lbs | Sulphur Springs, TX/Sulphur Springs High School |
| 76 | Kevin Ludlum | OL | Freshman | 6' 2" | 270 lbs | Mission Viejo, CA/ |
| 77 | Tyler Petersen | OL | Junior | 6' 2" | 275 lbs | Vancouver, WA/Mountain View High School |
| 78 | Tim Stapenhorst | DL | Sophomore | 6' 3" | 225 lbs | Fremont, CA/Moreau Catholic High School |
| 81 | Zach Kraushar | WR | Freshman | 5' 10" | 170 lbs | Tenafly, NJ/ |
| 82 | Colin Regan | WR | Senior | 6' 2" | 185 lbs | Orinda, CA/ |
| 90 | Ross Tanaka | DL | Junior | 6' 2" | 245 lbs | Bellevue, WA/Newport High School |
| 93 | Sam Konowitch | LB | Freshman | 5' 10" | 190 lbs | Florence, MA/ |
| 99 | Alpha Anders | DL | Junior | 6' 2" | 285 lbs | Bakersfield, CA/ |
|
Head Coach: Roger Caron |
||||||





