![]() |
Video | Live stats | Recap | Box Score | Preview
|
La Verne vs. Pomona-Pitzer at Claremont, Calif. 11/5/2011 at 7 p.m. |
|
|
La Verne
52 |
Pomona-Pitzer
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| La Verne (3-5) | 14 | 10 | 21 | 7 | 52 |
| Pomona-Pitzer (0-8) | 0 | 0 | 0 | 7 | 7 |
| Claremont, Calif. | Merritt Field | |||||
| Prd | Time | Scoring Summary | La Verne - Pomona-Pitzer |
|---|---|---|---|
| 1 | 07:13 |
La Verne
-
Cedric Ho 9 yd pass from Thomas Arguello.
(Alex Miller kick
is good).
Drive: 8 plays, 64 yards in 3:06. |
7 - 0 |
| 1 | 01:10 |
La Verne
-
Matthew Biggers 37 yd run.
(Alex Miller kick
is good).
Drive: 7 plays, 72 yards in 3:24. |
14 - 0 |
| 2 | 04:01 |
La Verne
-
Matthew Biggers 28 yd run.
(Alex Miller kick
is good).
Drive: 7 plays, 85 yards in 2:30. |
21 - 0 |
| 2 | 00:21 |
La Verne
-
Alex Miller 33 yd field goal.
Drive: 5 plays, 39 yards in 1:10. |
24 - 0 |
| 3 | 11:41 |
La Verne
-
Matt Griffin 9 yd pass from Thomas Arguello.
(Alex Miller kick
is good).
Drive: 7 plays, 59 yards in 3:11. |
31 - 0 |
| 3 | 08:38 |
La Verne
-
C. ChristianWin 11 yd pass from Thomas Arguello.
(Alex Miller kick
is good).
Drive: 5 plays, 58 yards in 1:34. |
38 - 0 |
| 3 | 05:10 |
La Verne
-
Cedric Ho 6 yd pass from Thomas Arguello.
(Alex Miller kick
is good).
Drive: 5 plays, 63 yards in 1:34. |
45 - 0 |
| 4 | 13:39 |
La Verne
-
Felipe Valdez 3 yd run.
(Alex Miller kick
is good).
Drive: 4 plays, 16 yards in 1:08. |
52 - 0 |
| 4 | 10:08 |
Pomona-Pitzer
-
Sweeney 2 yd run.
(Weil kick
is good).
Drive: 8 plays, 70 yards in 3:23. |
52 - 7 |
| La Verne | Statistics | Pomona-Pitzer |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 11 13 2 |
Passing Rushing Penalty |
6 10 3 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 517 | TOTAL OFFENSE | 249 |
| 67 7.7 |
Total Offensive Plays Average gain per play |
72 3.5 |
| 232 | NET YARDS PASSING | 88 |
| 16-22 10.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-25 3.5 2-15 1 |
| 285 | NET YARDS RUSHING | 161 |
| 45 6.3 |
Rushing Attempts Average gain per rush |
47 3.4 |
| 2-48 | PUNTS: Number-Yards | 5-120 |
| 24.0 | Average | 24.0 |
| 29 | TOTAL RETURN YARDS | 153 |
| 2-7 1-22 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 9-157 0 0 |
| 10-100 | PENALTIES: Number-Yards | 7-75 |
| 1-0 | FUMBLES: Number-Lost | 3-2 |
| 2-15 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:13 | TIME OF POSSESSION | 29:47 |
La Verne | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Arsian Erdinc | 8 | 4 | 12 | 1 - 3 | 3 - 5 | - | 1-0 | ||||
| 4 | Donald Mull | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 10 | Ryan Baranek | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 29 | Edgar Rodriguez | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Jarret Walker | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 93 | Nick Gutierrez | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | William Griffin | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Fillip Marcelin | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | David Dawson | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Dylan Keith | 2 | 2 | 4 | 1 - 12 | 2 - 13 | 1 | 1-0 | - | |||
| 11 | Matthew Miller | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 18 | Nick St. clair | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Manuel Macias | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Pedro Espinoza | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Masen Fox | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Gerber Rodriguez | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Alex Barrios | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Dane Turney | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 39 | Samuel Rhone | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Anthony Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Chris Mora | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Rogelio Serrano | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Rydell Moore | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 59 | Alejandro Restrepo | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 90 | Daniel Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | David Kain | - | - | 1-0 | - | |||||||
| TOTALS | 45 | 34 | 79 | 2 - 15 | 9 - 26 | 1 | 2-0 | 1-0 | 5 | |||
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Andre Shepley | 8 | 7 | 15 | - | - | - | - | ||||
| 35 | Justin Meng | 6 | 6 | 12 | - | - | - | - | ||||
| 41 | Matt O'Connor | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 4 | Weston Staubus | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Don Swan | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Joshua Rothman | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Nick Sbardellati | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Michael Etzel | 0 | 4 | 4 | - | - | - | - | ||||
| 53 | Ben Lieber | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 55 | Jeff Fox | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Willie Goldberg | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Brett Lingle | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jake Rollins | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Luke Sweeney | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kyle Whalen | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Zack Kraushar | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 0 - 0 | 1 - 1 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Merritt Field Attendance: 477 Weather: Not as nice as usual Temperature: 55 Wind: 10 mph |
|
