![]() |
Nick Gentili | #11 | 1B/OF | Pomona-Pitzer
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .401 | 7 | 41 | 55 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Cal Lutheran | W, 15-7 |
| Apr 16 | at Occidental | W, 6-3 |
| Apr 20 | at La Verne | W, 8-2 |
| Apr 21 | Caltech | W, 16-1 |
| Apr 27 | Redlands | W, 5-4 |
| Apr 28 | at Claremont-M-S | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 28 | ||
| Plate appearances | 185 | 137 | ||
| At Bats | 147 | 108 | ||
| Runs | 55 | 42 | ||
| Hits | 59 | 44 | ||
| Doubles | 16 | 11 | ||
| Triples | 4 | 3 | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 41 | 35 | ||
| Total bases | 104 | 79 | ||
| Walks | 19 | 14 | ||
| Hit by pitch | 17 | 13 | ||
| Strikeouts | 9 | 7 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .401 | .407 | ||
| On Base Percentage | .514 | .518 | ||
| Slugging Percentage | .707 | .731 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 96 | ||
| Put Outs | 136 | 86 | ||
| Assists | 14 | 8 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .987 | .979 | ||
| Double Plays | 6 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
