![]() |
Jake Bruml | #21 | P/1B | Pomona-Pitzer
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 7 | 0 | 0 | 65.1 | 3.99 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Cal Lutheran | W, 15-7 |
| Apr 16 | at Occidental | W, 6-3 |
| Apr 20 | at La Verne | W, 8-2 |
| Apr 21 | Caltech | W, 16-1 |
| Apr 27 | Redlands | W, 5-4 |
| Apr 28 | at Claremont-M-S | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 28 | ||
| Plate appearances | 149 | 111 | ||
| At Bats | 127 | 93 | ||
| Runs | 23 | 18 | ||
| Hits | 41 | 34 | ||
| Doubles | 12 | 8 | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 31 | 23 | ||
| Total bases | 68 | 57 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 19 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .323 | .366 | ||
| On Base Percentage | .412 | .455 | ||
| Slugging Percentage | .535 | .613 | ||
| Appearances | 13 | 10 | ||
| Games started | 12 | 10 | ||
| Wins | 7 | 7 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 65.1 | 51.2 | ||
| Hits | 60 | 50 | ||
| Runs | 31 | 29 | ||
| Earned Runs | 29 | 27 | ||
| Walks | 33 | 25 | ||
| Strikeouts | 44 | 33 | ||
| Strikeouts per Game | 6.06 | 5.75 | ||
| Doubles Allowed | 7 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 238 | 189 | ||
| Batting Average Against | .252 | .265 | ||
| Earned Run Average | 3.99 | 4.70 | ||
| Wild pitches | 8 | 8 | ||
| Hit Batters | 9 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 6 | 6 | ||
| Total Chances | 140 | 101 | ||
| Put Outs | 121 | 86 | ||
| Assists | 17 | 13 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .986 | .980 | ||
| Double Plays | 14 | 12 | ||
| Stolen Bases Allowed | 14 | 13 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .176 | .188 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
