![]() |
Audio | Live stats | Recap | Box Score
Whitworth vs Pomona-Pitzer
@ Claremont, Calif. | Alumni Field
@ Claremont, Calif. | Alumni Field
2/2/2012 at 2 p.m.
|
Whitworth
2 |
Pomona-Pitzer
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitworth (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
| Pomona-Pitzer (1-0-1) | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 3 | X | 19 | 13 | 0 |
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerhard Muelheims c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Davis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Valerio cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landon Scott 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pfeffer lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jr Jarrell 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Liu dh | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Preston Van doren rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Miller 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Motsinger ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dan Scheibe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Duppenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Banta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 0 | 11 | 4 |
| Batting | |||||||
|
2B: Tyler Pfeffer; Justin Liu RBI: Tyler Pfeffer; Jr Jarrell GIDP: Kevin Valerio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gerhard Muelheims; Paul Miller; Nick Motsinger DP: Jr Jarrell; Nick Motsinger | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nick Gentili rf | 3 | 5 | 2 | 3 | 1 | 0 | 0 |
| Erik Munzer cf | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| James Campbell 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kyle Roland 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Bruml 1b | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Ben Cohen dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaac Richard III rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Bowers c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jackson Badger c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| E.j. Lopez 2b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sam Fox ss | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Travis Rooke-Ley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Okuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 13 | 16 | 7 | 4 | 5 |
| Batting | |||||||
|
2B: James Campbell; Jake Bruml 2; Jackson Badger HR: Nick Gentili RBI: Mike Moyer 2; Nick Gentili 3; Erik Munzer 2; James Campbell 2; Kyle Roland; Jake Bruml 2; Travis Bowers; E.j. Lopez 2; Sam Fox Sac fly: Erik Munzer GIDP: Sam Fox |
|||||||
| Baserunning | |||||||
|
SB: James Campbell | |||||||
| Fielding | |||||||
|
DP: Jake Bruml; E.j. Lopez; Sam Fox | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Scheibe (L, 0-1) | 4.2 | 6 | 7 | 5 | 1 | 2 | 0 |
| Troy Duppenthaler | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Tommy Banta | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| James King | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 |
| Totals | 8.0 | 13 | 19 | 17 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Dan Scheibe 23; Troy Duppenthaler 3; Tommy Banta 6; James King 16 HBP: Dan Scheibe 2; Tommy Banta 2 | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bruml | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Rooke-Ley (W, 1-0) | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Guy Stevens | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Mark Okuma | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Bruml 4; Travis Rooke-Ley 16; Guy Stevens 10; Mark Okuma 3 HBP: Jake Bruml; Travis Rooke-Ley | |||||||
| Scoring Summary |
|---|
| Whitworth - Top 1st |
| Pomona-Pitzer - Bottom 1st |
| Whitworth - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Bruml reached on a fielding error by ss; Campbell scored. |
| Lopez singled to left center, RBI; Bowers advanced to second; Bruml scored, unearned. |
| Whitworth - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Campbell reached on a fielder's choice, advanced to second; Munzer out at second ss to 2b; Gentili advanced to third, scored on a throwing error by 2b, unearned. |
| Whitworth - Top 4th |
| Pomona-Pitzer - Bottom 4th |
| Whitworth - Top 5th |
| Pomona-Pitzer - Bottom 5th |
| Munzer flied out to cf, SF, RBI; Fox scored. |
| Bruml doubled to left center, RBI; Campbell advanced to third; Gentili scored. |
| Bowers walked, RBI; Cohen advanced to second; Bruml advanced to third; Campbell scored. |
| Lopez walked, RBI; Bowers advanced to second; Cohen advanced to third; Bruml scored. |
| Fox walked, RBI; Lopez advanced to second; Bowers advanced to third; Cohen scored. |
| Moyer singled to right field, 2 RBI; Fox advanced to third; Lopez scored; Bowers scored. |
| Munzer hit by pitch, RBI; Gentili advanced to second; Moyer advanced to third; Fox scored. |
| Munzer advanced to second on a wild pitch; Gentili advanced to third on a wild pitch; Moyer scored on a wild pitch. |
| Campbell doubled to left field, 2 RBI; Munzer scored; Gentili scored. |
| Whitworth - Top 6th |
| Pomona-Pitzer - Bottom 6th |
| Whitworth - Top 7th |
| T. Pfeffer doubled to right center, RBI; L. Scott scored. |
| J. Jarrell singled to right center, RBI; T. Pfeffer scored. |
| Pomona-Pitzer - Bottom 7th |
| Roland singled to left center, RBI; Gentili scored. |
| Bruml doubled, RBI; Roland scored. |
| Whitworth - Top 8th |
| Pomona-Pitzer - Bottom 8th |
| Gentili homered to right field, 3 RBI; Lopez scored; Badger scored. |
| Whitworth - Top 9th |
| Pomona-Pitzer - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Alumni Field Attendance: 125 Duration: 2:25 |
T. Duppentha faced 3 batters in the 5th. Game: WHIT-PP |
