La Sierra University vs Pomona-Pitzer (11/16/07 at Voelkel Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
La Sierra University vs Pomona-Pitzer
11/16/07 3:00 pm at Voelkel Gymnasium
--------------------------------------------------------------------------------
VISITORS: La Sierra University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Johnson, Michael.... 2-6 0-1 0-0 0 3 3 4 4 0 1 0 1 21
11 Grooms, Andrew...... 5-11 2-4 2-2 1 3 4 4 14 3 1 0 1 31
12 Ward, Cortez........ 9-24 3-8 5-6 0 8 8 2 26 3 3 1 0 35
24 Crouch, Josuha...... 2-3 1-1 0-0 0 1 1 1 5 1 1 0 0 17
30 Stubbs, Roy......... 4-12 0-0 3-6 2 3 5 4 11 0 2 1 2 32
32 Aflado, Drew........ 0-2 0-2 0-0 1 1 2 2 0 0 1 0 0 13
42 Haynes, Jheremy..... 1-3 0-0 0-2 0 3 3 2 2 0 2 0 0 18
50 Hall, Normand....... 1-6 0-0 0-0 1 4 5 1 2 1 0 2 1 25
TEAM................ 4 1 5 1
Totals.............. 24-67 6-16 10-16 9 27 36 20 64 8 12 4 5 193
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-36 30.6% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-7 42.9% Game: 37.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-8 75.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Namkung, Jeremy..... 1-4 1-1 2-2 0 1 1 2 5 1 1 0 0 15
05 Kristof, Kael....... 2-7 0-1 2-4 9 4 13 1 6 2 1 2 0 24
15 Reynolds,Jabarri.... 5-8 2-2 2-2 4 3 7 2 14 3 3 0 0 30
20 Hyder,Zeeshan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Brown,David......... 5-13 1-5 2-3 3 3 6 0 13 7 0 0 0 27
23 Chaimowitz,Adam..... 4-14 2-6 1-3 1 8 9 3 11 1 4 0 0 31
24 Brekke, Ben......... 3-6 2-4 0-0 0 2 2 1 8 0 1 0 0 12
25 Scruggs, Jake....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
32 Sexton, Justin...... 5-14 1-6 3-3 1 6 7 3 14 2 2 3 1 25
33 Reinstadt, Colin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Porter, Gabriel..... 3-6 1-2 0-0 2 5 7 0 7 1 0 3 0 27
TEAM................ 1 3 4
Totals.............. 28-74 10-29 12-17 21 35 56 13 78 17 12 8 1 202
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 17-40 42.5% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 5-16 31.3% Game: 34.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-7 71.4% Game: 70.6% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: La Sierra University-None. Pomona-Pitzer-Brown,David.
Attendance:
Score by Periods 1st 2nd Total
La Sierra University.......... 33 31 - 64
Pomona-Pitzer................. 34 44 - 78